Public Image Ltd (abbreviated and stylised as PiL) are an English post-punk band formed by lead vocalist John Lydon (previously, as Johnny Rotten, lead vocalist of the Sex Pistols), guitarist Keith Levene (a founding member of the Clash), bassist Jah Wobble, and drummer Jim Walker in June 1978. The group's line-up has changed frequently over the years; Lydon has been the sole constant member. Following Lydon's departure from the Sex Pistols in January 1978, he sought a more experimental "anti-rock"... [more on Wikipedia]
Top songs: #1: This Is Not a Love Song - #2: Public Image - #3: Rise - #4: Don't Ask Me - #5: Disappointed| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | First Issue | 84 | MP3 | ||||
| 1. | 10/1978 | 84 | UK 9 | MP3 | written by Jah Wobble, Jim Walker, John Lydon & Keith Levene | |||
| 2. | 1979-1980 | Metal Box | 60 | MP3 | ||||
| 1. | 07/1979 | 47 | UK 20 | MP3 | written by Jah Wobble, John Lydon & Keith Levene | |||
| 2. | 10/1979 | 12 | UK 60 | MP3 | written by Jah Wobble, John Lydon & Keith Levene | |||
| 3. | 07/1980 | 2 | US dance 56 | MP3 | written by John Lydon, Keith Levene & Jah Wobble | |||
| 3. | 1981 | The Flowers of Romance | 45 | MP3 | ||||
| 1. | 04/1981 | 43 | UK 24 | MP3 | written by John Lydon & Keith Levene | |||
| 2. | 05/1981 | 2 | US dance 51 | MP3 | written by John Lydon, Keith Levene & Martin Atkins | |||
| 4. | 1983-1984 | This Is What You Want... This Is What You Get | 124 | MP3 | ||||
| 1. | 09/1983 | 115 | UK 5 | MP3 | written by John Lydon, Keith Levene & Martin Atkins | |||
| 2. | 05/1984 | 8 | UK 71 | MP3 | written by John Lydon, Keith Levene & Martin Atkins | |||
| 5. | 1986 | Album | 87 | MP3 | ||||
| 1. | 02/1986 | 74 | UK 11 | MP3 | written by John Lydon & Bill Laswell | |||
| 2. | 04/1986 | 4 | US dance 30 | MP3 | written by John Lydon, Bill Laswell, Jebin Bruni & Mark Schulz | |||
| 3. | 05/1986 | 9 | UK 75 | MP3 | written by John Lydon & Bill Laswell | |||
| 6. | 1987 | Happy? | 22 | MP3 | ||||
| 1. | 08/1987 | 15 | UK 47 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 2. | 11/1987 | 4 | UK 100 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 3. | 12/1987 | 4 | US dance 30 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 7. | 1989 | 9 | 82 | MP3 | ||||
| 1. | 04/1989 | 14 | US alt. 16 • UK 89 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 2. | 05/1989 | 52 | US dance 26 • US alt. ✫1 • UK 38 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch, Bruce Smith & Stephen Hague | |||
| 3. | 09/1989 | 8 | US alt. 15 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 4. | 11/1989 | 8 | US dance 16 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 8. | 1990 | The Greatest Hits, So Far | 68 | MP3 | ||||
| 1. | 10/1990 | 68 | US alt. 2 • UK 22 | MP3 | written by Allan Dias, John McGeoch & John Lydon | |||
| 9. | 1992 | That What Is Not | 32 | MP3 | ||||
| 1. | 02/1992 | 16 | UK 49 | MP3 | written by John Lydon, John McGeoch & Allan Dias | |||
| 2. | 02/1992 | 11 | US alt. 11 | MP3 | written by John Lydon, John McGeoch & Allan Dias | |||
| 3. | 05/1992 | 5 | US alt. 29 | MP3 | written by John Lydon, John McGeoch & Allan Dias | |||
Allan Dias • Bernard Fowler • Bernie Worrell • Bruce Smith • Ginger Baker • Jah Wobble • Jim Walker • John Lydon • John McGeoch • Jonas Hellborg • Keith Levene • Lu Edmonds • Martin Atkins • Nicky Skopelitis • Ryuichi Sakamoto • Steve Vai • Tony Williams [drummer]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h57:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |