Rachelle Ferrell (born May 21, 1961) is an American vocalist and musician. Although she has had some success in the mainstream R&B, pop, gospel and classical music scenes, she is noted for her talents as a contemporary jazz singer. In contemporary jazz she is noted for her delivery, control, range, improvisational vocal percussion, scatting ability and access to the whistle register. == Early life == Ferrell began singing at age six. She also received classical training in violin and the... [more on Wikipedia]
Top songs: #1: Welcome to My Love - #2: 'Til You Come Back to Me - #3: With Open Arms - #4: Nothing Has Ever Felt Like This - #5: Satisfied| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1994 | Rachelle Ferrell | 19 | MP3 | ||||
| 1. | 09/1992 | 8 | US R&B 19 | MP3 | [Capitol 44852] written by Harvey Geller, Karyn White & Yvette Davis | |||
| 2. | 01/1993 | 9 | US AC 25 • US R&B 42 | MP3 | [Capitol 44892] written by Donald Robinson, George Duke & Rachelle Ferrell | |||
| 3. | 06/1994 | 1 | US R&B 72 | MP3 | featuring Will Downing [Capitol 58218] written by Rachelle Ferrell | |||
| 4. | 10/1994 | 2 | US R&B 68 | MP3 | [Capitol 58258] written by Rachelle Ferrell | |||
| 2. | 2000 | Individuality (Can I Be Me?) | 1 | MP3 | ||||
| 1. | 09/2000 | 1 | US R&B 114 | MP3 | written by Rachelle Ferrell | |||
| 2. | 12/2000 | 1 | US R&B 116 | MP3 | written by Rachelle Ferrell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h50:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |