Rage Against the Machine (often abbreviated as RATM or shortened to Rage) was an American rock band formed in Los Angeles, California, in 1991. It consisted of vocalist Zack de la Rocha, bassist and backing vocalist Tim Commerford, guitarist Tom Morello, and drummer Brad Wilk. They melded heavy metal, rap, punk rock, and funk with anti-authoritarian, anti-capitalist, and revolutionary lyrics. As of 2010, they had sold over 16 million records worldwide. They were inducted into the Rock and Roll Hall... [more on Wikipedia]
Top songs: #1: Killing in the Name - #2: Bulls on Parade - #3: Guerilla Radio - #4: Bullet in the Head - #5: Sleep Now in the Fire| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993 | Rage Against the Machine | 127 | MP3 | ||||
| 1. | 02/1993 | 41 | UK 25 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 2. | 05/1993 | 63 | UK 16 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 3. | 09/1993 | 23 | UK 37 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 2. | 1996 | Evil Empire | 155 | MP3 | ||||
| 1. | 04/1996 | 119 | US 62 • US rock 36 • US alt. 11 • UK 8 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 2. | 09/1996 | 36 | UK 26 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 3. | 1998 | Godzilla: The Album | 8 | MP3 | ||||
| 1. | 06/1998 | 8 | US rock 30 • US alt. 33 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 4. | 1999-2000 | The Battle of Los Angeles | 128 | MP3 | ||||
| 1. | 10/1999 | 68 | US 69 • US rock 11 • US alt. 6 • UK 32 | MP3 | [Epic 79270] written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 2. | 02/2000 | 45 | US 112 • US rock 16 • US alt. 8 • UK 43 | MP3 | [album cut] written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 3. | 08/2000 | 16 | US rock 22 • US alt. 16 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 5. | 2000-2001 | Renegades | 31 | MP3 | ||||
| 1. | 11/2000 | 24 | US 109 • US rock 19 • US alt. 9 | MP3 | [album cut] written by Afrika Bambaataa, Arthur Baker, John Miller & John Robie | |||
| 2. | 03/2001 | 6 | US rock 39 • US alt. 37 | MP3 | written by Cypress Hill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h45:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |