Rob Crosby (born Robert Crosby Hoar; April 25, 1954) is an American country music singer and songwriter. Between 1990 and 1996, Rob charted eight singles on the U.S. Billboard Hot Country Singles & Tracks charts. He has also recorded six studio albums, with his most recent, Catfish Day, being released in 2007. He also co-wrote Eric Paslay's 2014 single "Friday Night", The Common Linnets' 2014 single "Calm After the Storm", Martina McBride's 2003 single "Concrete Angel", Andy Griggs' 2000 single... [more on Wikipedia]
Top songs: #1: Love Will Bring Her Around - #2: She's a Natural - #3: Still Burnin' for You - #4: Working Woman - #5: In the Blood| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1992 | Solid Ground | 24 | MP3 | ||||
| 1. | 11/1990 | 8 | US ctry 12 | MP3 | [Arista 2124] written by Rob Crosby | |||
| 2. | 04/1991 | 7 | US ctry 15 | MP3 | [Arista 2180] written by Rob Crosby | |||
| 3. | 09/1991 | 5 | US ctry 20 | MP3 | [Arista 12336] written by Rob Crosby | |||
| 4. | 02/1992 | 4 | US ctry 28 | MP3 | [Arista 12397] written by Rob Crosby | |||
| 2. | 1992 | Another Time and Place | 3 | MP3 | ||||
| 1. | 07/1992 | 2 | US ctry 53 | MP3 | [Arista 12443] written by Steve Bogard & Rob Crosby | |||
| 2. | 12/1992 | 2 | US ctry 48 | MP3 | [Arista 12481] written by Bob DiPiero & John Jarrard | |||
| 3. | 1995-1996 | Starting Now | 2 | MP3 | ||||
| 1. | 09/1995 | 1 | US ctry 64 | MP3 | [River North 3006] written by Rob Crosby | |||
| 2. | 01/1996 | 1 | US ctry 64 | MP3 | [River North] written by Gary Cotton & Rob Crosby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h19:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |