Rodney Franklin (born September 16, 1958) is an American jazz pianist and composer. == Biography == Franklin was born in Berkeley, California in September, 1958. In 1964, aged six, he took jazz piano lessons at the Washington Elementary School and was taught by Dr Herb Wong who was a jazz journalist, disc jockey and music teacher. In 1972 at the young age of 14 he led the funk-jazz band In One Piece (alt. In One Peace) performing his first 3... [more on Wikipedia]
Top songs: #1: The Groove - #2: Look What's Showing Through - #3: That's the Way I Feel 'Bout Your Love - #4: Enuff Is Enuff - #5: Stay On in the Groove| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | You'll Never Know | 110 | MP3 | ||||
| 1. | 04/1980 | 110 | US dance 27 • US R&B 41 • UK 7 | MP3 | instrumental [Columbia 11252] written by Rodney Franklin | |||
| 2. | 1980 | Rodney Franklin | 1 | MP3 | ||||
| 1. | 11/1980 | 1 | US R&B 91 | MP3 | instrumental [Columbia 11371] written by Rodney Franklin | |||
| 3. | 1982-1983 | Learning to Love | 3 | MP3 | ||||
| 1. | 11/1982 | 1 | US R&B 68 | MP3 | [Columbia 03273] written by Rodney Franklin | |||
| 2. | 02/1983 | 1 | US R&B 64 | MP3 | [Columbia 03551] written by Rodney Franklin | |||
| 4. | 1984 | Marathon | 1 | MP3 | ||||
| 1. | 03/1984 | 1 | US R&B 72 | MP3 | instrumental [Columbia 04390] written by Denzil Miller & Rodney Franklin | |||
| 5. | 1986 | It Takes Two | 2 | MP3 | ||||
| 1. | 08/1986 | 2 | US R&B 59 | MP3 | [Columbia 06203] written by Eddie Schwartz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h37:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |