Ronan Patrick John Keating (born 3 March 1977) is an Irish singer, songwriter and media personality. He debuted in 1993 alongside Keith Duffy, Michael Graham, Shane Lynch, and Stephen Gately, as the co-lead singer (with Gately) of Irish pop group Boyzone. His solo career started in 1999 and he has recorded eleven albums. He gained worldwide attention when his single "When You Say Nothing At All" was featured in the film Notting Hill and reached number one in several countries.... [more on Wikipedia]
Top songs: #1: When You Say Nothing at All - #2: Life Is a Rollercoaster - #3: If Tomorrow Never Comes - #4: Father and Son - #5: She Believes (In Me)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | Ronan | 535 | MP3 | ||||
| 1. | 08/1999 | 209 | UK ✫1 | MP3 | written by Paul Overstreet & Don Schlitz | |||
| 2. | 07/2000 | 208 | UK ✫1 | MP3 | written by Gregg Alexander & Rick Nowels | |||
| 3. | 12/2000 | 118 | UK 6 | MP3 | written by Michael Jackson | |||
| 2. | 2001-2003 | Destination | 818 | MP3 | ||||
| 1. | 04/2001 | 177 | UK 2 | MP3 | written by Gregg Alexander & Rick Nowels | |||
| 2. | 01/2002 | 2 | UK 181 | MP3 | R written by Gregg Alexander & Rick Nowels | |||
| 3. | 05/2002 | 207 | UK ✫1 | MP3 | written by Garth Brooks & Kent Blazy | |||
| 4. | 09/2002 | 128 | UK 5 | MP3 | written by Gregg Alexander & Rick Nowels | |||
| 5. | 12/2002 | 141 | UK 4 | MP3 | with Lulu written by Bob Seger | |||
| 6. | 01/2003 | 3 | UK 117 | MP3 | R written by Garth Brooks & Kent Blazy | |||
| 7. | 05/2003 | 158 | UK 3 | MP3 | written by Paul Brady & Ronan Keating | |||
| 3. | 2003-2004 | Turn It On | 275 | MP3 | ||||
| 1. | 11/2003 | 93 | UK 9 | MP3 | written by David Frank, Wayne Hector & Ronan Keating | |||
| 2. | 02/2004 | 179 | UK 2 | MP3 | written by Steve Gibb | |||
| 3. | 03/2004 | 3 | UK 144 | MP3 | R written by David Frank, Wayne Hector & Ronan Keating | |||
| 4. | 2004-2005 | 10 Years of Hits | 362 | MP3 | ||||
| 1. | 10/2004 | 179 | UK 2 | MP3 | written by Mark D. Sanders & Tia Sillers | |||
| 2. | 12/2004 | 179 | UK 2 | MP3 | with Yusuf Islam written by Cat Stevens | |||
| 3. | 03/2005 | 3 | UK 132 | MP3 | R written by Mark D. Sanders & Tia Sillers | |||
| 5. | 2006 | Bring You Home | 62 | MP3 | ||||
| 1. | 08/2006 | 62 | UK 15 | MP3 | written by Johnny Rzeznik | |||
| 6. | 2009 | Songs for My Mother | 6 | MP3 | ||||
| 1. | 03/2009 | 6 | UK 88 | MP3 | written by Cyndi Lauper & Rob Hyman | |||
| 7. | 2009 | Winter Songs | 3 | MP3 | ||||
| 1. | 11/2009 | 3 | UK 129 | MP3 | written by Jennifer Nettles | |||
| 8. | 2012 | Fires | 11 | MP3 | ||||
| 1. | 09/2012 | 8 | UK 76 | MP3 | written by Edvard Førre Erfjord, Henrik Barman Michelsen & Shelly Poole | |||
| 2. | 10/2012 | 2 | UK 181 | MP3 | written by Edvard Førre Erfjord, Henrik Barman Michelsen & Gary Go | |||
Boyzone • Boyzone / Stephen Gately • Ronan Keating & Cécilia Cara • Ronan Keating & LeAnn Rimes • Ronan Keating and Kate Rusby
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h24:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |