Ruby Andrews (born Ruby Stackhouse; March 12, 1947) is an American R&B/soul singer. Beginning her professional career in the mid–1960s, Andrews is best known for her songs: "Casanova (Your Playing Days Are Over)" (1967), "You Made A Believer (Out Of Me)" (1969), and "Everybody Saw You" (1970). == Biography == Ruby Stackhouse was born in Hollandale, Mississippi, Andrews moved to Chicago around 1953, and there attended Hyde Park High School. Around her senior year in high school, Andrews started singing... [more on Wikipedia]
Top songs: #1: Casonova (Your Playing Days Are Over) - #2: You Made a Believer (Out of Me) - #3: Everybody Saw You - #4: Hey Boy (Take a Chance On Love) - #5: I Wanna Be Near You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Everybody Saw You | 10 | MP3 | ||||
| 1. | 05/1970 | 3 | US R&B 41 | MP3 | [Zodiac 1017] written by Bobby Neeko & Ric Williams | |||
| 2. | 05/1970 | 7 | US 118 • US R&B 34 | MP3 | [Zodiac 1017] written by Bobby Neeko & Ric Williams | |||
| 2. | 1971 | Black Ruby | 2 | MP3 | ||||
| 1. | 02/1971 | 2 | US R&B 47 | MP3 | [Zodiac 1020] written by Bobby Eaton & Ric Williams | |||
| 3. | 1977 | Genuine Ruby | 3 | MP3 | ||||
| 1. | 06/1977 | 3 | US dance 40 | MP3 | [ABC 12286] written by Ron Dunbar | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h25:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |