Run-DMC (also formatted Run-D.M.C., RUN DMC, or some combination thereof) was an American hip-hop group formed in Hollis, Queens, New York City in 1983 by Joseph Simmons, Darryl McDaniels, and Jason Mizell. Run-DMC is regarded as one of the most influential acts in the history of hip-hop culture and especially one of the most famous hip-hop acts of the 1980s. Along with Beastie Boys, LL Cool J, DJ Jazzy Jeff & the Fresh Prince, and Public Enemy, the group pioneered... [more on Wikipedia]
Top songs: #1: Walk This Way - #2: Down with the King - #3: It's Tricky - #4: You Be Illin' - #5: It's Tricky 2003| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983-1984 | Run-D.M.C. | 39 | MP3 | ||||
| 1. | 05/1983 | 8 | US R&B 15 | MP3 | [Profile 5019] written by Darryl McDaniels, Joseph Simmons & Jason Mizell | |||
| 2. | 02/1984 | 11 | US dance 65 • US R&B 11 | MP3 | charted as Hard Times / Jam-Master Jay in US dance chats written by Jimmy Bralower, James B. Moore, Russell Simmons, Larry Smith & William Waring | |||
| 3. | 04/1984 | 10 | US dance 26 • US R&B 22 | MP3 | [Profile 5045] written by Darryl McDaniels, Joseph Simmons & Jason Mizell | |||
| 4. | 07/1984 | 8 | US R&B 16 | MP3 | [Profile 5051] written by J.B. Moore, Daniel Simmons & Larry Smith | |||
| 5. | 11/1984 | 1 | US R&B 65 | MP3 | [Profile 5058] written by Jason Mizell, Joseph Simmons & Darryl McDaniels | |||
| 2. | 1985-1986 | King of Rock | 50 | MP3 | ||||
| 1. | 02/1985 | 20 | US 108 • US dance 40 • US R&B 14 • UK 94 | MP3 | [Profile 5064] written by Darryl McDaniels, Jason Mizell, Joseph Simmons, L. Smith & Russell Simmons | |||
| 2. | 05/1985 | 14 | US 107 • US dance 30 • US R&B 19 | MP3 | [Profile 5069] written by Lawrence Smith, Joseph Simmons, Russell Simmons, Darryl McDaniels, Jason Mizell & Daniel Hayden | |||
| 3. | 09/1985 | 2 | US R&B 53 | MP3 | [Profile 5080] written by Joseph Simmons, Darryl McDaniels, Jeffrey Fludd & Larry Smith | |||
| 4. | 12/1985 | 7 | US R&B 19 | MP3 | [Profile 5088] written by James Todd Smith, Larry Smith & Rick Rubin | |||
| 5. | 10/1986 | 8 | UK 80 | MP3 | R written by Darryl McDaniels, Jason Mizell, Joseph Simmons, L. Smith & Russell Simmons | |||
| 3. | 1986-1987 | Raising Hell | 432 | MP3 | ||||
| 1. | 05/1986 | 29 | US R&B 5 • UK 62 | MP3 | [Profile 5102] written by Joseph Simmons & Darryl McDaniels | |||
| 2. | 07/1986 | 264 | US 4 • US dance 6 • US R&B 8 • UK 8 | MP3 | featuring Steve Tyler & Joe Perry of Aerosmith [Rolling Stone 500 Greatest Songs #287] [Profile 5112] written by Steven Tyler & Joe Perry | |||
| 3. | 10/1986 | 64 | US 29 • US dance 44 • US R&B 12 • UK 42 | MP3 | [Profile 5119] written by Joseph Simmons, Darryl McDaniels & Jason Mizell | |||
| 4. | 02/1987 | 75 | US 57 • US dance 30 • US R&B 21 • UK 16 | MP3 | [Profile 5131] written by Joseph Simmons & Darryl McDaniels | |||
| 4. | 1987 | A Very Special Christmas | 12 | MP3 | ||||
| 1. | 12/1987 | 12 | UK 56 | MP3 | Christmas charity record written by Joseph Simmons, Darryl McDaniels & Jason Mizell | |||
| 5. | 1988 | Tougher Than Leather | 69 | MP3 | ||||
| 1. | 04/1988 | 37 | US dance 40 • US R&B 10 • UK 37 | MP3 | charted as Run's House / Beats to the Rhyme in US dance charts [Profile 5202] written by Joseph Simmons, Darryl McDaniels & David Reeves | |||
| 2. | 07/1988 | 29 | US 75 • US dance 18 • US R&B 29 • UK 86 | MP3 | [Profile 5211] written by Michael Nesmith | |||
| 3. | 10/1988 | 3 | US R&B 40 | MP3 | [Profile 5224] written by Joseph Simmons, Darryl McDaniels & Davy D | |||
| 6. | 1989 | Ghostbusters II | 10 | MP3 | ||||
| 1. | 09/1989 | 10 | UK 65 | MP3 | written by Ray Parker Jr | |||
| 7. | 1989-1991 | Back from Hell | 25 | MP3 | ||||
| 1. | 09/1989 | 2 | US R&B 51 | MP3 | [Profile 7262] written by Joseph Simmons, Darryl McDaniels & Jason Mizell | |||
| 2. | 12/1990 | 21 | US R&B 24 • UK 48 | MP3 | [Profile 7315] written by Joseph Simmons, Darryl McDaniels & Jason Mizell | |||
| 3. | 03/1991 | 2 | US R&B 57 | MP3 | [Profile 7328] written by Joseph Simmons, Darryl McDaniels & Jason Mizell | |||
| 8. | 1993 | Down with the King | 81 | MP3 | ||||
| 1. | 03/1993 | 76 | US 21 • US R&B 9 • UK 69 | MP3 | [Profile 5391] written by Joseph Simmons, Darryl McDaniels, Corey Penn & Peter Phillips | |||
| 2. | 07/1993 | 5 | US 106 • US R&B 78 | MP3 | [Profile 5400] written by Joseph Simmons & Darryl McDaniels | |||
| 9. | 1999-2001 | Crown Royal | 1 | MP3 | ||||
| 1. | 01/1999 | 1 | US R&B 122 | MP3 | written by Joseph Simmons, Jason Mizell, Darryl McDaniels, Clifford Smith, Kenneth James Cook, Mark Gane & Martha Johnson | |||
| 2. | 02/2001 | 1 | US R&B 110 | MP3 | featuring Jermaine Dupri written by Joseph Simmons, LaMarquis Jefferson, Jermaine Dupri & Carmine Coppola | |||
| 10. | 2003 | Greatest Hits | 52 | MP3 | ||||
| 1. | 04/2003 | 52 | UK 20 | MP3 | featuring Jacknife Lee written by Joseph Simmons & Darryl McDaniels | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h12:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |