Sheila Marlene Andrews (April 10, 1953 – December 26, 1984) was an American country music singer. Signed to the Ovation label, she recorded three studio albums in her career and released several singles on the Billboard Hot Country Songs including "It Don't Get Better Than This", her highest charting single. == Biography == Sheila Marlene Alldredge was born in Athens, Alabama, in 1953 to James and Willie Alldredge. She had two brothers named Frank and Michael. Andrews' father traveled to... [more on Wikipedia]
Top songs: #1: It Don't Get Better Than This - #2: Where Could You Take Me - #3: I Gotta Get Back the Feeling - #4: Too Fast for Rapid City| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978-1979 | Love Me Like a Woman | 1 | MP3 | ||||
| 1. | 12/1978 | 1 | US ctry 88 | MP3 | [Ovation 1116] written by Layng Martine Jr. | |||
| 2. | 09/1979 | 1 | US ctry 88 | MP3 | [Ovation 1128] written by Michael Kosser & Robert Jones | |||
| 2. | 1980 | Lovesick | 3 | MP3 | ||||
| 1. | 07/1980 | 2 | US ctry 42 | MP3 | [Ovation 1146] written by Jack Fisher & Don Harp | |||
| 2. | 11/1980 | 1 | US ctry 58 | MP3 | [Ovation 1160] written by Gene Dobbins & Skippy Barrett | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h27:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |