Silk is an American R&B group, formed in 1989 in Atlanta, Georgia. They are best known for their 1993 hit single, "Freak Me", which reached number-one on the US Billboard Hot 100. == Career == Silk was discovered by the musician Keith Sweat. The group was originally a quintet made up of Timothy "Timzo" Cameron, James "Jimmy" Gates, Jr., Johnathen "John John" Rasboro, Tyga Graham & Albert “ NELLA” Allen. Gary "Big G" Glenn & Gary "Lil G" Jenkins joined... [more on Wikipedia]
Top songs: #1: Freak Me - #2: If You (Lovin' Me) - #3: Girl U for Me / Lose Control - #4: Hooked on You - #5: Meeting in My Bedroom| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | Lose Control | 374 | MP3 | ||||
| 1. | 11/1992 | 17 | US 86 • US R&B 13 | MP3 | [Keia/Elektra 64701] written by Keith Sweat, Alton Wokie Stewart, Fred Wesley, James Brown & John Starks | |||
| 2. | 02/1993 | 270 | US ✫1 • US R&B ✫1 • UK 72 | MP3 | [Keia/Elektra 64654] written by Roy Murray & Keith Sweat | |||
| 3. | 06/1993 | 17 | US R&B 6 | MP3 | [Keia/Elektra 64643] written by Keith Sweat & Roy Murray | |||
| 4. | 06/1993 | 42 | US 26 | MP3 | charted with b side Lose Control from 10th july 1993 [Keia 64643] written by Roy Murray, Keith Sweat & Gary Jenkins | |||
| 5. | 07/1993 | 21 | US R&B 4 | MP3 | [Keia/Elektra 64643] written by Keith Sweat, Roy Murray & Gary Jenkins | |||
| 6. | 09/1993 | 6 | US 109 • US R&B 45 | MP3 | [Keia/Elektra 64599] written by Gary Jenkins, Keith Sweat & Roy Murray | |||
| 2. | 1994-1996 | Silk | 62 | MP3 | ||||
| 1. | 11/1994 | 18 | US 71 • US R&B 22 | MP3 | from the movie A Low Down Dirty Shame [Hollywood 42264] written by Mike Chapman, Trent Thomas, Thomas Evans & K-Von | |||
| 2. | 11/1995 | 35 | US 54 • US R&B 12 • UK 81 | MP3 | [Keia/Elektra 64359] written by Soulshock, Kenneth Karlin, Andrea Martin & Kipper Jones | |||
| 3. | 03/1996 | 9 | US 91 • US R&B 39 | MP3 | [Elektra 64324] written by Charlie Babie, Duran Estevez & Tommye Miller | |||
| 3. | 1999 | Tonight | 119 | MP3 | ||||
| 1. | 02/1999 | 95 | US 13 • US R&B 4 | MP3 | [Elektra 64072] written by Kenneth Dickerson, Antoinette Roberson, Lincoln Browder & Darrell Allamby | |||
| 2. | 06/1999 | 22 | US 62 • US R&B 15 | MP3 | [Elektra LP Cut] written by Darrell Allamby & Lincoln Browder | |||
| 3. | 12/1999 | 2 | US R&B 58 | MP3 | [Elektra LP Cut] written by Darrell "Delite" Allamby, Lincoln Browder & Antoinette Roberson | |||
| 4. | 2001 | Love Session | 2 | MP3 | ||||
| 1. | 04/2001 | 2 | US R&B 56 | MP3 | [Elektra LP Cut] written by Darrell Delite Allamby | |||
| 2. | 09/2001 | 1 | US R&B 101 | MP3 | written by James A. Johnson | |||
| 5. | 2004 | Silktime | 2 | MP3 | ||||
| 1. | 03/2004 | 2 | US R&B 66 | MP3 | [Silk LP Cut] written by Lisa Coleman, Bobby Rivkin & Wendy Melvoin | |||
Gary "Big G" Glenn • Gary "Lil G" Jenkins • Jimmy Gates • Jonathen "John-John" Rasboro • Tim Cameron
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h13:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |