Skeeter Davis (born Mary Frances Penick; December 30, 1931 – September 19, 2004) was an American country music singer and songwriter who sang crossover pop music songs including 1962's "The End of the World". She started out as part of the Davis Sisters as a teenager in the late 1940s, eventually recording for RCA Victor. In the late 1950s, she became a solo star. One of the first women to achieve major stardom in the country music field as a... [more on Wikipedia]
Top songs: #1: The End of the World - #2: I Can't Stay Mad at You - #3: My Last Date (With You) - #4: I'm Saving My Love - #5: (I Can't Help You) I'm Falling Too| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1959-1960 | I'll Sing You a Song and Harmonize Too | 24 | MP3 | ||||
| 1. | 03/1959 | 15 | US ctry 5 | MP3 | [RCA Victor 47-7471] written by Skeeter Davis | |||
| 2. | 03/1960 | 9 | US ctry 11 | MP3 | [RCA Victor 47-7671] written by Carl Belew & W. S. Stevenson | |||
| 2. | 1960 | Here's the Answer | 97 | MP3 | ||||
| 1. | 06/1960 | 42 | US 39 • US ctry 2 | MP3 | answer-song to hank locklin's "please help me, i'm falling" [RCA Victor 47-7767] written by Hal Blair, Don Robertson & Skeeter Davis | |||
| 2. | 12/1960 | 55 | US 26 • US ctry 5 | MP3 | answer-song to floyd cramer's "last date" [RCA Victor 47-7825] written by Floyd Cramer, Boudleaux Bryant & Skeeter Davis | |||
| 3. | 1961-1962 | Blueberry Hill | 33 | MP3 | ||||
| 1. | 04/1961 | 9 | US ctry 11 | MP3 | [RCA Victor 47-7863] written by Marty Robbins | |||
| 2. | 10/1961 | 9 | US ctry 10 | MP3 | [RCA Victor 47-7928] written by Aubrey Freeman | |||
| 3. | 03/1962 | 10 | US ctry 9 | MP3 | [RCA Victor 47-7979] written by Harlan Howard | |||
| 4. | 09/1962 | 5 | US ctry 22 | MP3 | [RCA Victor 47-8055] written by Skeeter Davis | |||
| 4. | 1962 | The End of the World | 326 | MP3 | ||||
| 1. | 06/1962 | 5 | US ctry 23 | MP3 | [RCA Victor 47-7979] written by Lorene Mann | |||
| 2. | 12/1962 | 321 | US 2 • US AC ✫1 • US ctry 2 • US R&B 4 • UK 18 | MP3 | [RCA Victor 8098] written by Arthur Kent & Sylvia Dee | |||
| 5. | 1963 | Cloudy, with Occasional Tears | 46 | MP3 | ||||
| 1. | 05/1963 | 46 | US 41 • US AC 13 • US ctry 9 | MP3 | [RCA Victor 47-8176] written by Alex Zanetis | |||
| 6. | 1963-1964 | Let Me Get Close to You | 238 | MP3 | ||||
| 1. | 09/1963 | 165 | US 7 • US AC 2 • US ctry 14 | MP3 | [RCA Victor 47-8219] written by Gerry Goffin & Carole King | |||
| 2. | 01/1964 | 32 | US 47 • US AC 15 • US ctry 17 | MP3 | [RCA Victor 47-8288] written by Gary Geld & Peter Udell | |||
| 3. | 05/1964 | 36 | US 48 • US AC 15 • US ctry 8 | MP3 | [RCA Victor 47-8347] written by Milton Kellem | |||
| 4. | 08/1964 | 5 | US 106 • US ctry 45 | MP3 | [RCA Victor 8397] written by Gerry Goffin & Carole King | |||
| 7. | 1965 | Singin' in the Summer Sun | 7 | MP3 | ||||
| 1. | 08/1965 | 7 | US 120 • US ctry 30 | MP3 | [RCA Victor 8642] written by John D. Loudermilk | |||
| 8. | 1966 | My Heart's in the Country | 3 | MP3 | ||||
| 1. | 10/1966 | 3 | US ctry 36 | MP3 | [RCA Victor 47-8932] written by traditional | |||
| 9. | 1967 | What Does it Take | 30 | MP3 | ||||
| 1. | 01/1967 | 9 | US ctry 11 | MP3 | [RCA Victor 47-9058] written by Bill Owens & Dolly Parton | |||
| 2. | 07/1967 | 19 | US 121 • US ctry 5 | MP3 | [RCA Victor 9242] written by Jim Glaser | |||
| 3. | 12/1967 | 2 | US ctry 52 | MP3 | [re-recording] [RCA Victor 47-9371] written by Skeeter Davis | |||
| 10. | 1968-1969 | A Place in the Country | 17 | MP3 | ||||
| 1. | 06/1968 | 7 | US ctry 16 | MP3 | [RCA Victor 47-9543] written by Paul Parnes & Paul Evans | |||
| 2. | 12/1969 | 10 | US ctry 9 | MP3 | [RCA Victor 74-0292] written by Ronny Light | |||
| 11. | 1969 | The Closest Thing to Love | 1 | MP3 | ||||
| 1. | 01/1969 | 1 | US ctry 66 | MP3 | [RCA Victor 47-9695] written by Ronny Light | |||
| 12. | 1970 | It's Hard to be a Woman | 2 | MP3 | ||||
| 1. | 05/1970 | 1 | US ctry 65 | MP3 | [RCA Victor 47-9818] written by Red West, Johnny Christopher & Richard Mainegra | |||
| 2. | 08/1970 | 1 | US ctry 69 | MP3 | [RCA Victor 47-9871] written by Wayne Raney | |||
| 13. | 1971-1972 | Skeeter, Skeeter, Skeeter | 8 | MP3 | ||||
| 1. | 03/1971 | 6 | US ctry 21 | MP3 | [RCA Victor 47-9961] written by Ronny Light | |||
| 2. | 05/1972 | 2 | US ctry 46 | MP3 | [RCA Victor 74-0681] written by Clyde Pitts & Billy Deaton | |||
| 14. | 1971 | Love Takes Up a Lot of My Time | 2 | MP3 | ||||
| 1. | 07/1971 | 2 | US ctry 58 | MP3 | [RCA Victor 47-9997] written by Ronny Light | |||
| 15. | 1972 | Bring it on Home | 2 | MP3 | ||||
| 1. | 01/1972 | 2 | US ctry 54 | MP3 | [RCA Victor 74-0608] written by Dennis Lambert & Brian Potter | |||
| 16. | 1973 | I Can't Belive That It's All Over | 15 | MP3 | ||||
| 1. | 06/1973 | 13 | US 101 • US ctry 12 | MP3 | [RCA Victor 0968] written by Ben Peters | |||
| 2. | 12/1973 | 2 | US ctry 44 | MP3 | [RCA Victor APB0-0188] written by Barry Gibb & Maurice Gibb | |||
Bobby Bare and Skeeter Davis • Skeeter Davis & Don Bowman • Skeeter Davis & George Hamilton IV • The Davis Sisters
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h09:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |