Snap! is a German Eurodance group formed in 1989 by record producers Michael Münzing and Luca Anzilotti. The act has undergone several lineup changes over the years, featuring American singers, songwriters, and rappers such as Thea Austin, Turbo B, Niki Haris, and Penny Ford. Their most popular hits include "The Power" (1990) and "Rhythm Is a Dancer" (1992), both of which achieved no. 1 in the charts of multiple countries. == History == === Previous projects === Luca Anzilotti and... [more on Wikipedia]
Top songs: #1: The Power - #2: Rhythm Is a Dancer - #3: Exterminate! - #4: Ooops Up - #5: Welcome to Tomorrow| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990 | World Power | 807 | MP3 | ||||
| 1. | 03/1990 | 428 | US 2 • US dance ✫1 • US R&B 4 • UK ✫1 | MP3 | [Arista 2013] written by Benito Benites & John "Virgo" Garrett III | |||
| 2. | 06/1990 | 155 | US 35 • US R&B 18 • UK 5 | MP3 | [Arista 2060] written by Benito Benites, John "Virgo" Garrett III, Durron Butler & Penny Ford | |||
| 3. | 07/1990 | 19 | US dance 4 | MP3 | written by Charlie Wilson, Lonnie Simmons, Penny Ford, Robert Wilson, Ronnie Wilson, Rudy Taylor, Benito Benites, Durron Butler & John Virgo Garrett III | |||
| 4. | 09/1990 | 92 | UK 8 | MP3 | written by Benito Benites, John "Virgo" Garrett III, Durron Butler & Penny Ford | |||
| 5. | 12/1990 | 113 | US dance 4 • US R&B 56 • UK 8 | MP3 | [Arista 2142] written by Benito Benites & John "Virgo" Garrett III | |||
| 2. | 1991-1993 | The Madman's Return | 672 | MP3 | ||||
| 1. | 12/1991 | 14 | UK 54 | MP3 | written by Benito Benites, John Virgo Garrett III, Durron Butler, Penny Ford & Thea Austin | |||
| 2. | 07/1992 | 384 | US 5 • US dance ✫1 • UK ✫1 | MP3 | [Arista 12437] written by Benito Benites & John "Virgo" Garrett III | |||
| 3. | 01/1993 | 190 | US dance 29 • UK 2 | MP3 | featuring Niki Harris written by Benito Benites, John "Virgo" Garrett III & Niki Haris | |||
| 4. | 06/1993 | 84 | UK 10 | MP3 | featuring Niki Harris written by John "Virgo" Garrett III, Benito Benites & Niki Haris | |||
| 3. | 1994-1996 | Welcome to Tomorrow | 222 | MP3 | ||||
| 1. | 09/1994 | 123 | UK 6 | MP3 | featuring Summer written by Benito Benites, John Virgo Garrett III & Paula Brown | |||
| 2. | 04/1995 | 66 | UK 15 | MP3 | featuring Summer written by Benito Benites, John Virgo Garrett III & Paula Brown | |||
| 3. | 10/1995 | 18 | UK 44 | MP3 | featuring Summer written by Benito Benites, John Virgo Garrett III, Paula Brown, Penny Ford & Val Young | |||
| 4. | 04/1996 | 15 | UK 50 | MP3 | featuring Rukmani written by John "Virgo" Garrett III & Benito Benites | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h57:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |