Sophie Tucker (born Sofia Kalish; January 13, 1886 – February 9, 1966) was a Jewish-American singer, comedian, actress, and radio personality. Known for her powerful delivery of comical and risqué songs, she was one of the most popular entertainers in the U.S. during the first half of the 20th century. She was known by the nickname "the Last of the Red-Hot Mamas". == Early life and education == Tucker was born Sofiya "Sonya" Kalish (Ukrainian: Соня Калиш; Russian: Софья «Соня»... [more on Wikipedia]
Top songs: #1: Some of These Days - #2: That Lovin' Rag - #3: My Yiddishe Momme - #4: High Brown Blues - #5: You've Gotta See Mama Every Night (Or You Can't See Mama at All)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1910-1929 | 2960 | MP3 | |||||
| 1. | 07/1910 | 285 | US 3 | MP3 | [Edison 10360] written by Bernard Adler & Victor H. Smalley | |||
| 2. | 11/1910 | 170 | US 9 | MP3 | [Edison 10411] written by Stanley Murphy & Percy Wenrich | |||
| 3. | 06/1911 | 175 | US 8 | MP3 | [Edison 10493] written by Eddie Edwards & Arthur Longbrake | |||
| 4. | 07/1911 | 321 | US 2 | MP3 | [Edison Amberol 691] written by Shelton Brooks | |||
| 5. | 01/1912 | 165 | US 9 | MP3 | [Edison Amberol 852] written by Andrew B. Sterling & Harry Von Tilzer | |||
| 6. | 06/1922 | 218 | US 6 | MP3 | [Okeh 4565] written by Milton Ager & Jack Yellen | |||
| 7. | 07/1923 | You've Gotta See Mama Every Night (Or You Can't See Mama at All) | 216 | US 6 | MP3 | [Okehn 4817] written by Billy Rose & Con Conrad | ||
| 8. | 08/1923 | 151 | US 10 | MP3 | [Okehn 4817] written by Roy Turk, Addy Britt & J. Russel Robinson | |||
| 9. | 05/1924 | 151 | US 10 | MP3 | [Okeh 40054] written by Isham Jones & Gus Kahn | |||
| 10. | 09/1924 | 195 | US 7 | MP3 | [Okeh 40129] written by Bud Cooper, Fred Rose & Gilbert Wells | |||
| 11. | 1927 | 150 | US 10 | MP3 | [Okeh 40895] written by Alfred Bryan & Joseph Meyer | |||
| 12. | 1927 | 125 | US 13 | MP3 | [Okeh 40813] written by Willie Raskin, Billy Rose & Fred Fisher | |||
| 13. | 1928 | 234 | US 5 | MP3 | [Columbia 4962] written by Jack Yellen & Lew Pollack | |||
| 14. | 1928 | 139 | US 11 | MP3 | [Okeh 41010] written by George Gershwin & Ira Gershwin | |||
| 15. | 1928 | 150 | US 10 | MP3 | [Okeh 40921] written by Benton Overstreet & Billy Higgins | |||
| 16. | 09/1929 | 116 | US 15 | MP3 | written by Milton Ager & Jack Yellen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 37 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |