Stanard "Stan" Ridgway (born April 5, 1954) is an American singer-songwriter, and film and television composer known for his distinctive voice, dramatic lyrical narratives, and eclectic solo albums. He was the original lead singer and a founding member of the band Wall of Voodoo. == Early life == Stan Ridgway was born in Barstow, California, in the "high desert", and raised in Los Angeles. He claims to have been a budding ventriloquist who spent his first night in jail at... [more on Wikipedia]
Top songs: #1: Camouflage - #2: Calling Out to Carol - #3: Goin' Southbound - #4: I Wanna Be a Boss| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986 | The Big Heat | 136 | MP3 | ||||
| 1. | 07/1986 | 136 | UK 4 | MP3 | written by Stan Ridgway | |||
| 2. | 1989 | Mosquitos | 27 | MP3 | ||||
| 1. | 05/1989 | 13 | US alt. 8 | MP3 | written by Stanard Ridgway | |||
| 2. | 06/1989 | 15 | US alt. 13 • UK 91 | MP3 | written by Stan Ridgway | |||
| 3. | 1991 | Partyball | 10 | MP3 | ||||
| 1. | 06/1991 | 10 | US alt. 13 | MP3 | written by Stan Ridgway | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h57:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |