Stars on 45 was a Dutch novelty pop act that was successful in Europe, the United States and Australia in the early 1980s. The group later shortened its name to Stars On in the U.S., while in the U.K. and Ireland, it was always known as Starsound (or Star Sound). The band, which consisted solely of studio session musicians under the direction of Jaap Eggermont, formerly of Golden Earring, recorded medley recordings made by recreating hit songs as faithfully as... [more on Wikipedia]
Top songs: #1: Medley: Stars on 45 - #2: Medley II - #3: Stars on 45 III (A Tribute to Stevie Wonder) - #4: Stars on Stevie - #5: More Stars on 45| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Stars on Long Play | 428 | MP3 | ||||
| 1. | 04/1981 | 428 | US ✫1 • US AC 11 • US dance 18 • UK 2 | MP3 | [venus, sugar sugar, no reply, i'll be back, drive my car, do you want to know a secret, we can work it out, i should have known better, nowhere man, you're going to lose that girl, stars on 45] [Radio 3810] written by various | |||
| 2. | 1981-1982 | The Superstars | 167 | MP3 | ||||
| 1. | 09/1981 | 102 | US 28 • US AC 31 • US R&B 44 • UK 17 | MP3 | [uptight everything's alright, my cherie amour, yesterme yesteryou yesterday, master blaster, you are the sunshine of my life, isn't she lovely, sir duke, i wish, i was made to love her, superstition, fingertips] [Radio 4019] written by Stevie Wonder, Sylvia Moy, Henry Cosby, Ron Miller, Bryan Wells, Jaap Eggermont, Martin Duiser, Lula Mae Hardaway, Orlando Murden & Clarence Paul | |||
| 2. | 02/1982 | 65 | UK 14 | MP3 | written by Stevie Wonder, Sylvia Moy, Henry Cosby, Ron Miller, Bryan Wells, Jaap Eggermont, Martin Duiser, Lula Mae Hardaway, Orlando Murden & Clarence Paul | |||
| 3. | 1981 | Longplay Album - Volume II | 15 | MP3 | ||||
| 1. | 09/1981 | 15 | US 55 | MP3 | [Radio 3863] written by various | |||
Adam Curry • Bas Muys • Claudia Hoogendoorn • Hans Vermeulen • Jody Pijper • Long Tall Ernie and the Shakers • Maureen Seedorf • Okkie Huysdens • Peter Vermeij • Tony Sherman
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h07:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |