Ferry Corsten OON (Dutch pronunciation: [ˈfɛri ˈkɔrstə(n)]; born 4 December 1973) is a Dutch DJ, record producer and remixer. He is well known for producing many pioneering trance tracks during the 1990s–2000s under his numerous aliases, including System F, Moonman, Pulp Victim and Gouryella. In recent years, he has shifted to a broader electronic music style, playing everything from progressive house to uplifting trance; and hosts his own weekly radio show, Resonation Radio. Corsten routinely plays at events and festivals... [more on Wikipedia]
Top songs: #1: Out of the Blue - #2: Cry - #3: Solstice / Out of the Blue - #4: Needle Juice - #5: Dance Valley| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2002 | Out of the Blue | 131 | MP3 | ||||
| 1. | 04/1999 | 66 | UK 14 | MP3 | written by Ferry Corsten | |||
| 2. | 03/2000 | 3 | UK 120 | MP3 | written by Ferry Corsten, Robert Smit & Saskia Lie-Arjan | |||
| 3. | 05/2000 | 53 | UK 19 | MP3 | R written by Ferry Corsten, Robert Smit & Saskia Lie-Arjan | |||
| 4. | 06/2001 | 3 | UK 127 | MP3 | written by Armin van Buuren & Ferry Corsten | |||
| 5. | 08/2002 | 5 | UK 100 | MP3 | written by Ferry Corsten | |||
| 2. | 2003 | Together | 3 | MP3 | ||||
| 1. | 06/2003 | 3 | UK 122 | MP3 | written by Birgitte Birnie & Ferry Corsten | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h25:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |