T-Connection was a funk and disco group from Nassau, the Bahamas, who scored two hits on the Billboard Hot 100 between 1977 and 1979. They did better on the US Hot Dance Music/Club Play chart, where they had five Top 10 hits, including "Do What You Wanna Do", which reached #1, and "Everything Is Cool", which peaked at #10 on the US Billboard R&B chart. In the United Kingdom, they scored five entries in the UK Singles Chart, with "Do... [more on Wikipedia]
Top songs: #1: Do What You Wanna Do - #2: On Fire - #3: At Midnight - #4: Let Yourself Go - #5: Saturday Night| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1977 | Magic | 154 | MP3 | ||||
| 1. | 08/1976 | 11 | US dance 10 | MP3 | written by Theophilus "T" Coakley & Cory Wade | |||
| 2. | 02/1977 | 143 | US 46 • US dance ✫1 • US R&B 15 • UK 11 | MP3 | [Dash 5032] written by Theophilus "T" Coakley | |||
| 2. | 1977-1978 | On Fire | 121 | MP3 | ||||
| 1. | 11/1977 | 93 | US 103 • US dance 5 • US R&B 27 • UK 16 | MP3 | [Dash 5041] written by Theophilus "T" Coakley | |||
| 2. | 04/1978 | 28 | US dance 7 • UK 52 | MP3 | [Dash 5044] written by Theophilus "T" Coakley | |||
| 3. | 1979 | T-Connection | 74 | MP3 | ||||
| 1. | 01/1979 | 51 | US 56 • US dance 3 • US R&B 32 • UK 53 | MP3 | [Dash 5048] written by David Mackey & Theophilus "T" Coakley | |||
| 2. | 03/1979 | 23 | US R&B 28 • UK 41 | MP3 | [Dash 5051] written by David Mackey & Theophilus "T" Coakley | |||
| 4. | 1981 | Everything Is Cool | 14 | MP3 | ||||
| 1. | 01/1981 | 12 | US R&B 10 | MP3 | [Capitol 4968] written by Dave Mackey | |||
| 2. | 05/1981 | 2 | US R&B 47 | MP3 | [Capitol 4995] written by Theophilus Coakley, Kirkwood Coakley, David Mackey & Anthony Flowers | |||
| 5. | 1981 | Pure & Natural | 3 | MP3 | ||||
| 1. | 12/1981 | 3 | US R&B 37 | MP3 | [Capitol 5076] written by Theophilus Coakley | |||
| 6. | 1984 | Take It to the Limit | 1 | MP3 | ||||
| 1. | 04/1984 | 1 | US R&B 73 | MP3 | [Capitol 5337] written by Theophilus Coakley & Kirkwood Coakley | |||
Anthony "Monks" Flowers • Berkley Van Byrd • David Mackey • Kirkwood Coakley • Monty Brown • Steve Colebrook • Theophilus Coakley
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h49:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |