Take That are an English pop group formed in Manchester in 1990. The group currently consists of Gary Barlow, Howard Donald and Mark Owen. The original line-up also featured Jason Orange and Robbie Williams. Barlow is the group's lead singer and primary songwriter, with Owen and Williams initially providing backing vocals, and Donald and Orange serving primarily as dancers. The group have had 28 top-40 singles, 20 top-10 and 17 top-5 singles on the UK Singles Chart, 12 of which... [more on Wikipedia]
Top songs: #1: Back for Good - #2: Sure - #3: Everything Changes - #4: Pray - #5: Relight My Fire| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Take That and Party | 476 | MP3 | ||||
| 1. | 1991 | 7 | UK 82 | MP3 | written by Barry Manilow | |||
| 2. | 11/1991 | 21 | UK 38 | MP3 | written by Gary Barlow & Graham Stack | |||
| 3. | 02/1992 | 17 | UK 47 | MP3 | written by Gary Barlow | |||
| 4. | 06/1992 | 107 | UK 7 | MP3 | written by Dennis Lambert & Brian Potter | |||
| 5. | 08/1992 | 65 | UK 15 | MP3 | written by Billy Griffin & Ian Levine | |||
| 6. | 10/1992 | 107 | UK 7 | MP3 | written by Gary Barlow | |||
| 7. | 12/1992 | 153 | UK 3 | MP3 | BRIT Awards Best British Single 1993 written by Barry Manilow & Adrienne Anderson | |||
| 2. | 1993-1995 | Everything Changes | 1215 | MP3 | ||||
| 1. | 02/1993 | 185 | UK 2 | MP3 | written by Gary Barlow | |||
| 2. | 07/1993 | 216 | UK ✫1 | MP3 | BRIT Awards Best British Single 1994 written by Gary Barlow | |||
| 3. | 10/1993 | 215 | UK ✫1 | MP3 | featuring Lulu written by Dan Hartman | |||
| 4. | 12/1993 | 215 | UK ✫1 | MP3 | written by Gary Barlow | |||
| 5. | 01/1994 | 3 | UK 164 | MP3 | featuring Lulu R written by Dan Hartman | |||
| 6. | 04/1994 | 219 | UK ✫1 | MP3 | written by Gary Barlow, Cary Baylis, Eliot Kennedy & Mike Ward | |||
| 7. | 07/1994 | 159 | UK 3 | MP3 | written by Gary Barlow | |||
| 8. | 04/1995 | 2 | UK 186 | MP3 | featuring Lulu R written by Dan Hartman | |||
| 3. | 1994-1995 | Nobody Else | 790 | MP3 | ||||
| 1. | 10/1994 | 219 | UK ✫1 | MP3 | written by Gary Barlow, Mark Owen & Robbie Williams | |||
| 2. | 04/1995 | 358 | US 7 • US AC 2 • UK ✫1 | MP3 | BRIT Awards Best British Single 1996 [Arista 12848] written by Gary Barlow | |||
| 3. | 08/1995 | 213 | UK ✫1 | MP3 | written by Gary Barlow | |||
| 4. | 1996 | Greatest Hits | 201 | MP3 | ||||
| 1. | 03/1996 | 201 | UK ✫1 | MP3 | written by Barry Gibb, Robin Gibb & Maurice Gibb | |||
| 5. | 2006-2007 | Beautiful World | 452 | MP3 | ||||
| 1. | 11/2006 | 203 | UK ✫1 | MP3 | BRIT Awards Best British Single 2007 [UK Record of the Year 2006] written by Howard Donald, Gary Barlow, Jason Orange, Mark Owen & John Shanks | |||
| 2. | 01/2007 | 197 | UK ✫1 | MP3 | BRIT Awards Best British Single 2008 written by Howard Donald, Gary Barlow, Jason Orange, Mark Owen & Steve Robson | |||
| 3. | 06/2007 | 53 | UK 17 | MP3 | written by Howard Donald, Gary Barlow, Jason Orange & Mark Owen | |||
| 6. | 2006-2008 | The Platinum Collection | 23 | MP3 | ||||
| 1. | 12/2006 | 2 | UK 193 | MP3 | featuring Lulu R written by Dan Hartman | |||
| 2. | 01/2007 | 2 | UK 188 | MP3 | R written by Gary Barlow | |||
| 3. | 03/2007 | 3 | UK 122 | MP3 | R written by Gary Barlow | |||
| 4. | 01/2008 | 11 | UK 64 | MP3 | R written by Gary Barlow | |||
| 5. | 12/2008 | 3 | UK 151 | MP3 | R written by Gary Barlow | |||
| 6. | 12/2008 | 2 | UK 179 | MP3 | R written by Gary Barlow | |||
| 7. | 2007 | Beautiful World [tour souvenir edition] | 171 | MP3 | ||||
| 1. | 10/2007 | 171 | UK 2 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange & Mark Owen | |||
| 8. | 2007 | 3 | MP3 | |||||
| 1. | 11/2007 | 3 | UK 114 | MP3 | UK B side to Rule the World written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen & John Shanks | |||
| 9. | 2008-2009 | The Circus | 359 | MP3 | ||||
| 1. | 12/2008 | 199 | UK ✫1 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange & Mark Owen | |||
| 2. | 12/2008 | 3 | UK 134 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen & Steve Robson | |||
| 3. | 12/2008 | 3 | UK 117 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen, Jamie Norton & Ben Mark | |||
| 4. | 02/2009 | 63 | UK 14 | MP3 | R written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen, Jamie Norton & Ben Mark | |||
| 5. | 03/2009 | 5 | UK 97 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange & Mark Owen | |||
| 6. | 05/2009 | 84 | UK 9 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen & Steve Robson | |||
| 7. | 12/2009 | 3 | UK 123 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen, Ben Mark & Jamie Norton | |||
| 10. | 2010-2011 | Progress | 183 | MP3 | ||||
| 1. | 11/2010 | 160 | UK 2 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 2. | 11/2010 | 2 | UK 176 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen & Robbie Williams | |||
| 3. | 11/2010 | 3 | UK 153 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 4. | 11/2010 | 5 | UK 91 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen & Robbie Williams | |||
| 5. | 03/2011 | 14 | UK 52 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 11. | 2011 | Progressed | 85 | MP3 | ||||
| 1. | 05/2011 | 60 | UK 15 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 2. | 06/2011 | 3 | UK 103 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 3. | 06/2011 | 3 | UK 115 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 4. | 06/2011 | 3 | UK 106 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 5. | 06/2011 | 3 | UK 113 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 6. | 06/2011 | 3 | UK 109 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 7. | 06/2011 | 6 | UK 88 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 8. | 06/2011 | 3 | UK 110 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 12. | 2014-2015 | III | 216 | MP3 | ||||
| 1. | 06/2014 | 204 | UK ✫1 | MP3 | written by Gary Barlow, Mark Owen, Howard Donald, Jamie Norton & Ben Mark | |||
| 2. | 10/2015 | 13 | UK 56 | MP3 | written by Gary Barlow, Mark Owen, Howard Donald, Jamie Norton & Ben Mark | |||
| 13. | 2017 | Wonderland | 67 | MP3 | ||||
| 1. | 02/2017 | 67 | UK 13 | MP3 | written by Gary Barlow, Howard Donald, Mark Owen, Jamie Norton & Ben Mark | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h06:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |