Tamiko Jones (born Barbara Tamiko Ferguson; 1945) is an American singer. Her most successful record was "Touch Me Baby (Reaching Out For Your Love)" in 1975. == Career == Barbara Tamiko Ferguson was born in Kyle, West Virginia, and is of part Japanese, British, and Cherokee descent. Her middle name, Tamiko, is of Japanese origin. She was raised in Detroit where she first started singing she made her professional debut in a club in 1961. She began her career performing... [more on Wikipedia]
Top songs: #1: Touch Me Baby (Reaching Out for Your Love) - #2: Can't Live Without Your Love - #3: Let It Flow - #4: Just You and Me - #5: I Want You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975 | Love Trip | 1 | MP3 | ||||
| 1. | 08/1975 | 1 | US R&B 78 | MP3 | [Arista 0134] written by Tamiko Jones | |||
| 2. | 1976-1977 | Cloudy | 5 | MP3 | ||||
| 1. | 11/1976 | 4 | US dance 39 • US R&B 76 | MP3 | [Contempo 7001] written by Bill Wright, Marlin McNichols & Thomas Stewart | |||
| 2. | 04/1977 | 1 | US R&B 92 | MP3 | [Atlantis 716] written by Alan Gorrie & Hamish Stuart | |||
| 3. | 1979 | Can't Live without Your Love | 7 | MP3 | ||||
| 1. | 08/1979 | 7 | US dance 23 • US R&B 70 | MP3 | [Polydor 14580] written by Randy Muller | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h03:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |