Tasmin Angela Archer (born 3 August 1963) is a British pop rock singer-songwriter from Bradford, England. Her debut album, Great Expectations (1992), spawned the hit "Sleeping Satellite", which reached No. 1 in the United Kingdom and Ireland. She won the Brit Award for British Breakthrough Act in 1993 and has since released three more studio albums. == Early life == Archer was born in Bradford, Yorkshire, to Jamaican parents. She attended Grange Upper School and, after leaving, first worked as a... [more on Wikipedia]
Top songs: #1: Sleeping Satellite - #2: In Your Care - #3: Lords of the New Church - #4: Arienne - #5: Shipbuilding (EP)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | Great Expectations | 390 | MP3 | ||||
| 1. | 09/1992 | 257 | US 32 • US AC 24 • US alt. 12 • UK ✫1 | MP3 | [SBK 50426] written by Tasmin Archer | |||
| 2. | 02/1993 | 63 | UK 16 | MP3 | written by Tasmin Archer | |||
| 3. | 05/1993 | 39 | UK 26 | MP3 | written by Tasmin Archer | |||
| 4. | 08/1993 | 31 | UK 30 | MP3 | written by Tasmin Archer | |||
| 2. | 1994 | Shipbuilding | 21 | MP3 | ||||
| 1. | 01/1994 | 21 | UK 40 | MP3 | written by Clive Langer & Elvis Costello | |||
| 3. | 1996 | Bloom | 19 | MP3 | ||||
| 1. | 03/1996 | 17 | UK 45 | MP3 | written by Tasmin Archer | |||
| 2. | 07/1996 | 2 | UK 176 | MP3 | written by Tasmin Archer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h07:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |