The Bar-Kays is an American funk band formed in 1964. The band had dozens of charting singles from the 1960s to the 1980s, including "Soul Finger" (US Billboard Hot 100 number 17, R&B number 3) in 1967, "Son of Shaft" (R&B number 10) in 1972, and "Boogie Body Land" (R&B number 7) in 1980. The Bar-Kays also served as the backing band for a variety of singers, including Isaac Hayes and Otis Redding. == Biography == === Black rock years... [more on Wikipedia]
Top songs: #1: Soul Finger - #2: Shake Your Rump to the Funk - #3: Move Your Boogie Body - #4: Freakshow on the Dance Floor - #5: Sex O Matic| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Soul Finger | 129 | MP3 | ||||
| 1. | 05/1967 | 114 | US 17 • US R&B 3 • UK 33 | MP3 | instrumental [Volt 148] written by Jimmy King, Phalon Jones, Carl Cunningham, Ben Cauley, Ronnie Caldwell & James Alexander | |||
| 2. | 08/1967 | 15 | US 76 • US R&B 28 | MP3 | instrumental [Volt 148] written by Steve Cropper & Booker T. Jones | |||
| 2. | 1976-1977 | Too Hot to Stop | 110 | MP3 | ||||
| 1. | 08/1976 | 81 | US 23 • US R&B 5 • UK 41 | MP3 | [Mercury 73833] written by Michael Beard, Larry Dodson, Harvey Henderson, Lloyd Smith, Frank Thompson, Fred Freeman, James Alexander, Winston Stewart & Charles Allen | |||
| 2. | 02/1977 | 25 | US 74 • US R&B 8 | MP3 | [Mercury 73888] written by Michael Beard, Larry Dodson, Harvey Henderson, Lloyd Smith, Frank Thompson, Fred Freeman, James Alexander, Winston Stewart & Charles Allen | |||
| 3. | 05/1977 | 5 | US R&B 29 | MP3 | [Mercury 73915] written by James Banks & Henderson Thigpen | |||
| 3. | 1978 | Flying High on Your Love | 20 | MP3 | ||||
| 1. | 01/1978 | 14 | US 102 • US R&B 11 | MP3 | [Mercury 73971] written by James Alexander, Larry Dodson, Allen Jones, Winston Stewart, Michael Beard, Charles Allen, Harvey Henderson, Lloyd Smith & Frank Thompson | |||
| 2. | 04/1978 | 6 | US R&B 22 | MP3 | [Mercury 73994] written by James Alexander, Larry Dodson, Allen Jones, Winston Stewart, Michael Beard, Charles Allen, Harvey Henderson, Lloyd Smith & Frank Thompson | |||
| 4. | 1978 | Money Talks | 12 | MP3 | ||||
| 1. | 12/1978 | 12 | US R&B 9 | MP3 | [Stax 3216] written by Eddie Marion, Henderson Thigpen & James Banks | |||
| 5. | 1978-1979 | Light of Life | 19 | MP3 | ||||
| 1. | 12/1978 | 5 | US R&B 26 | MP3 | [Mercury 74039] written by Allen Jones, Charles Allen, Frank Thompson, Harvey Henderson, James Alexander, Lloyd Smith, Michael Beard & Winston Stewart | |||
| 2. | 03/1979 | 12 | US 102 • US R&B 14 | MP3 | [Mercury 74048] written by Allen Jones, Charles Allen, Frank Thompson, Harvey Henderson, James Alexander, Lloyd Smith, Michael Beard & Winston Stewart | |||
| 3. | 06/1979 | 2 | US R&B 61 | MP3 | [Mercury 74048] written by Allen Jones, Charles Allen, Frank Thompson, Harvey Henderson, James Alexander, Lloyd Smith, Michael Beard & Winston Stewart | |||
| 6. | 1979-1980 | Injoy | 53 | MP3 | ||||
| 1. | 10/1979 | 35 | US 57 • US dance 90 • US R&B 3 | MP3 | [Mercury 76015] written by Allen Jones, Charles Allen, Frank Thompson, Harvey Henderson, James Alexander, Larry Dodson, Lloyd Smith, Michael Beard, Winston Stewart, Mark Bynum & Sherman Guy | |||
| 2. | 02/1980 | 18 | US 60 • US R&B 25 | MP3 | [Mercury 76036] written by Allen Jones, Charles Allen, Frank Thompson, Harvey Henderson, James Alexander, Larry Dodson, Lloyd Smith, Mark Bynum, Michael Beard, Sherman Guy & Winston Stewart | |||
| 7. | 1980-1981 | As One | 19 | MP3 | ||||
| 1. | 11/1980 | 16 | US dance 73 • US R&B 7 | MP3 | [Mercury 76088] written by Allen Jones, Charles Allen, Frank Thompson, Harvey Henderson, James Alexander, Larry Dodson, Lloyd Smith, Mark Bynum, Michael Beard, Sherman Guy & Winston Stewart | |||
| 2. | 03/1981 | 3 | US R&B 42 | MP3 | [Mercury 76097] written by Allen A. Jones | |||
| 8. | 1981-1982 | Nightcruising | 32 | MP3 | ||||
| 1. | 10/1981 | 25 | US 101 • US dance 49 • US R&B 5 | MP3 | [Mercury 76123] written by Allen A. Jones | |||
| 2. | 03/1982 | 7 | US dance 60 • US R&B 27 | MP3 | [Mercury 76143] written by Allen A. Jones & Howard Redmon Jr. | |||
| 9. | 1982-1983 | Propositions | 23 | MP3 | ||||
| 1. | 10/1982 | 12 | US R&B 9 | MP3 | [Mercury 76187] written by Allen A. Jones & Michael Toles | |||
| 2. | 03/1983 | 10 | US dance 62 • US R&B 13 | MP3 | [Mercury 810435] written by The Bar-Kays | |||
| 10. | 1984 | Dangerous | 69 | MP3 | ||||
| 1. | 03/1984 | 31 | US 73 • US R&B 2 | MP3 | [Mercury 818631] written by The Bar-Kays | |||
| 2. | 07/1984 | 7 | US R&B 17 | MP3 | [Mercury 880045] written by The Bar-Kays | |||
| 3. | 10/1984 | 30 | US dance 15 • US R&B 12 • UK 51 | MP3 | [Mercury 880255] written by The Bar-Kays | |||
| 11. | 1985 | Banging the Wall | 13 | MP3 | ||||
| 1. | 08/1985 | 12 | US dance 44 • US R&B 12 | MP3 | [Mercury 880966] written by The Bar-Kays | |||
| 2. | 12/1985 | 1 | US R&B 67 | MP3 | [Mercury 884232] written by The Bar-Kays | |||
| 12. | 1987 | Contagious | 13 | MP3 | ||||
| 1. | 09/1987 | 11 | US R&B 9 | MP3 | [Mercury 888837] written by DeDe Leitta, Larry Dodson & R.J. Rice | |||
| 2. | 12/1987 | 2 | US R&B 56 | MP3 | [Mercury 870018] written by Allen Jones, Harvey Henderson, Larry Dodson & Winston Stewart | |||
| 13. | 1989 | Animal | 12 | MP3 | ||||
| 1. | 01/1989 | 10 | US R&B 11 | MP3 | [Mercury 872102] written by Alvin Moody, Kenni Hairston & Trevor Gale | |||
| 2. | 04/1989 | 1 | US R&B 66 | MP3 | [Mercury 872954] written by Chad, Kenni Hairston & Trevor Gale | |||
| 14. | 1995 | 48 Hours | 1 | MP3 | ||||
| 1. | 04/1995 | 1 | US R&B 82 | MP3 | [Basix/Curb 4003] written by Bryan Smith & Robert Summers | |||
| 15. | 1996 | Best Of | 1 | MP3 | ||||
| 1. | 10/1996 | 1 | US R&B 101 | MP3 | written by Terry Harris & M.M. Galloway | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h43:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |