The Blackbyrds are an American rhythm and blues and jazz-funk fusion group, formed in Washington, D.C., in 1973 and reformed in 2012 by Keith Killgo. == History == The group was inspired by trumpeter Donald Byrd and featured some of his Howard University students: Kevin Toney (keyboards), Keith Killgo (vocals, drums), Joe Hall (bass guitar), Allan Barnes (saxophone, clarinet), and Barney Perry (guitar). Orville Saunders (guitar), and Jay Jones (flute, saxophone) joined later. Merry Clayton joined them to sing on... [more on Wikipedia]
Top songs: #1: Walking in Rhythm - #2: Happy Music - #3: Flyin' High - #4: Do it, Fluid - #5: Time Is Movin'| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | The Blackbyrds | 31 | MP3 | ||||
| 1. | 08/1974 | 16 | US 69 • US R&B 23 | MP3 | [Fantasy 729] written by Donald Byrd | |||
| 2. | 08/1974 | 3 | US 101 | MP3 | instrumental [Fantasy 729] written by Allan C. Barnes | |||
| 3. | 10/1974 | 12 | US dance 9 | MP3 | written by Lincoln Ross | |||
| 2. | 1975 | Flying Start | 211 | MP3 | ||||
| 1. | 02/1975 | 211 | US 6 • US AC 5 • US R&B 4 • UK 23 | MP3 | [Fantasy 736] written by Barney Perry | |||
| 3. | 1975-1976 | City Life | 114 | MP3 | ||||
| 1. | 07/1975 | 23 | US 70 • US AC 25 • US R&B 22 | MP3 | [Fantasy 747] written by Keith Killgo | |||
| 2. | 02/1976 | 82 | US 19 • US dance 18 • US R&B 3 | MP3 | [Fantasy 762] written by Donald Toussaint Byrd | |||
| 3. | 07/1976 | 9 | US 93 • US R&B 37 | MP3 | [Fantasy 771] written by Joe Hall, Keith Killgo, Kevin Toney, Orville Saunders & Stephen Johnson | |||
| 4. | 1976-1977 | Unfinished Business | 29 | MP3 | ||||
| 1. | 12/1976 | 9 | US dance 14 | MP3 | written by Kevin Toney | |||
| 2. | 02/1977 | 16 | US 95 • US R&B 15 | MP3 | [Fantasy 787] written by Keith Killgo | |||
| 3. | 05/1977 | 5 | US R&B 30 | MP3 | [Fantasy 794] written by Donald Byrd & Orville Saunders | |||
| 5. | 1977-1978 | Action | 22 | MP3 | ||||
| 1. | 12/1977 | 11 | US 102 • US R&B 20 | MP3 | [Fantasy 809] written by Orville Saunders | |||
| 2. | 04/1978 | 10 | US 102 • US R&B 19 | MP3 | [Fantasy 819] written by Kevin Toney & Orville Saunders | |||
| 6. | 1980-1981 | Better Days | 7 | MP3 | ||||
| 1. | 12/1980 | 3 | US R&B 38 | MP3 | [Fantasy 904] written by Louisa Farmer & Orville Saunders | |||
| 2. | 01/1981 | 2 | US dance 59 | MP3 | written by Deborah Gordon, Louisa Farmer & Marcus Gordon | |||
| 3. | 03/1981 | 2 | US R&B 52 | MP3 | [Fantasy 910] written by Alvin Alexander, Joe Hall & Roslyn Monroe | |||
Allan C. Barnes • Barney Perry • David Williams • Donald Byrd • Joe Hall • Keith Killgo • Kevin Toney • Orville Saunders • Oscar Brashear • Perk Jacobs • Ray Armando • Stephen Johnson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h45:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |