The Brooklyn Bridge (also known as The Bridge and as Johnny Maestro & The Brooklyn Bridge since the 1980s) is an American musical group, best known for their million-selling rendition of Jimmy Webb's "Worst That Could Happen" (1968). == History == New York City-born Johnny Maestro (born John Peter Mastrangelo a.k.a. Johnny Mastro, Johnny Masters; May 7, 1939 – March 24, 2010) began his career in 1957 as the original lead singer of The Crests, one of the first interracial... [more on Wikipedia]
Top songs: #1: Worst That Could Happen - #2: Blessed Is the Rain - #3: Your Husband - My Wife - #4: Welcome Me Love - #5: You'll Never Walk Alone| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968-1970 | Brooklyn Bridge | 201 | MP3 | ||||
| 1. | 12/1968 | 159 | US 3 | MP3 | featuring Johnny Maestro [Buddah 75] written by Jimmy Webb | |||
| 2. | 03/1969 | 18 | US 45 | MP3 | [Buddah 95] written by Tony Romeo | |||
| 3. | 05/1969 | 17 | US 48 | MP3 | [Buddah 95] written by Tony Romeo | |||
| 4. | 02/1970 | 7 | US 109 • US AC 36 | MP3 | [Buddah 162] written by Sandra Kane & Sal Trimachi | |||
| 2. | 1969 | The Second Brooklyn Bridge | 34 | MP3 | ||||
| 1. | 07/1969 | 18 | US 46 | MP3 | [Buddah 126] written by Irwin Levine & Toni Wine | |||
| 2. | 10/1969 | 16 | US 51 | MP3 | [Buddah 139] written by Richard Rodgers & Oscar Hammerstein II | |||
| 3. | 1970 | The Brooklyn Bridge | 12 | MP3 | ||||
| 1. | 07/1970 | 6 | US 91 | MP3 | [Buddah 179] written by Neil Young | |||
| 2. | 10/1970 | 5 | US 98 | MP3 | [Buddah 193] written by Peter Yarrow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h27:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |