The Cardigans are a Swedish rock band formed in Jönköping, Sweden in 1992. The main lineup of the band consisted of guitarist Peter Svensson, bassist Magnus Sveningsson, drummer Bengt Lagerberg, keyboardist Lars-Olof Johansson and lead singer Nina Persson. Post-hiatus shows since 2012 have been with Oskar Humlebo on guitar instead of Svensson. With their debut album, Emmerdale (1994), they gained a solid base in their home country and enjoyed some success abroad, especially in Japan. Their second album, Life (1995),... [more on Wikipedia]
Top songs: #1: Lovefool - #2: Lovefool - #3: Erase/Rewind - #4: My Favourite Game - #5: Hanging Around| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995 | Life | 35 | MP3 | ||||
| 1. | 06/1995 | 10 | UK 72 | MP3 | written by Nina Persson, Magnus Sveningsson & Peter Svensson | |||
| 2. | 12/1995 | 25 | UK 35 | MP3 | R written by Nina Persson, Magnus Sveningsson & Peter Svensson | |||
| 2. | 1995-1996 | Emmerdale | 57 | MP3 | ||||
| 1. | 09/1995 | 26 | UK 34 | MP3 | written by Peter Svensson & Magnus Sveningsson | |||
| 2. | 02/1996 | 31 | UK 29 | MP3 | originally released in Sweden only, re-recorded and reissued for Sweden, Japan and UK in 1995 and for Europe in 1996 written by Peter Svensson & Magnus Sveningsson | |||
| 3. | 1996-1997 | First Band on the Moon | 476 | MP3 | ||||
| 1. | 09/1996 | 231 | US 2 • UK 21 | MP3 | [US chart position is for Hot 100 Airplay charts] local release [album cut] written by Nina Persson & Peter Svensson | |||
| 2. | 12/1996 | 13 | UK 56 | MP3 | Released in Europe and Australia. Later released in the U.S. in 1997 written by Nina Persson & Peter Svensson | |||
| 3. | 12/1996 | 209 | US AC 23 • US dance 5 • US alt. 9 • UK 2 | MP3 | re-issue (international release) [Stockholm LP Cut] written by Nina Persson & Peter Svensson | |||
| 4. | 09/1997 | 24 | UK 35 | MP3 | Released in Japan. Reissued in Europe and Australia in 1997 written by Nina Persson & Peter Svensson | |||
| 4. | 1998-1999 | Gran Turismo | 239 | MP3 | ||||
| 1. | 10/1998 | 76 | US alt. 16 • UK 14 | MP3 | written by Nina Persson & Peter Svensson | |||
| 2. | 03/1999 | 106 | UK 7 | MP3 | written by Nina Persson & Peter Svensson | |||
| 3. | 07/1999 | 57 | UK 17 | MP3 | written by Nina Persson & Peter Svensson | |||
| 5. | 2003 | Long Gone Before Daylight | 39 | MP3 | ||||
| 1. | 03/2003 | 30 | UK 31 | MP3 | written by Nina Persson & Peter Svensson | |||
| 2. | 07/2003 | 10 | UK 74 | MP3 | written by Nina Persson & Peter Svensson | |||
| 6. | 2005 | Super Extra Gravity | 12 | MP3 | ||||
| 1. | 10/2005 | 12 | UK 59 | MP3 | written by Peter Svensson, Nina Persson & Nathan Larson | |||
Bengt Lagerberg • Lars-Olof Johansson • Magnus Sveningsson • Nina Persson • Peter Svensson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h49:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |