Commodores, often billed as the Commodores, are an American funk and soul group. The group's most successful period was in the late 1970s and early 1980s when Lionel Richie was the co-lead singer. The members of the group met as mostly freshmen at Tuskegee Institute (now Tuskegee University) in 1968, and signed with Motown in November 1972, having first caught the public eye opening for the Jackson 5 while on tour. The band's biggest hit singles are ballads such as... [more on Wikipedia]
Top songs: #1: Three Times a Lady - #2: Still - #3: Nightshift - #4: Easy - #5: Sail On| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | Machine Gun | 171 | MP3 | ||||
| 1. | 05/1974 | 107 | US 22 • US R&B 7 • UK 20 | MP3 | instrumental [Motown 1307] written by Milan Williams | |||
| 2. | 11/1974 | 33 | US 75 • US R&B 12 • UK 52 | MP3 | [Motown 1319] written by Lionel Richie, Jeffrey Bowen, Ronald LaPread, Walter Orange, Milan Williams & Thomas McClary | |||
| 3. | 11/1974 | 17 | UK 44 | MP3 | [MoWest 5009] written by Gloria Jones & Pam Sawyer | |||
| 4. | 02/1975 | 15 | UK 53 | MP3 | written by Lionel Richie | |||
| 2. | 1975 | Caught in the Act | 114 | MP3 | ||||
| 1. | 04/1975 | 103 | US 19 • US R&B ✫1 • UK 51 | MP3 | [Motown 1338] written by Lionel Richie, Thomas McClary, Milan Williams, Ronald LaPread, William King & Walter Orange | |||
| 2. | 09/1975 | 10 | US R&B 13 | MP3 | [Motown 1361] written by Lionel Richie | |||
| 3. | 1975 | Movin' On | 194 | MP3 | ||||
| 1. | 12/1975 | 194 | US 5 • US R&B 2 • UK 32 | MP3 | charted as Sweet Love / Brick House in UK charts [Motown 1381] written by Lionel Richie | |||
| 4. | 1976 | Hot on the Tracks | 172 | MP3 | ||||
| 1. | 09/1976 | 136 | US 7 • US R&B ✫1 | MP3 | [Motown 1402] written by Lionel Richie | |||
| 2. | 12/1976 | 37 | US 39 • US dance 33 • US R&B 9 | MP3 | [Motown 1408] written by Lionel Richie & Ronald LaPread | |||
| 5. | 1977 | Commodores | 493 | MP3 | ||||
| 1. | 04/1977 | 198 | US 5 • US dance 34 • US R&B 4 • UK 32 | MP3 | charted as Sweet Love / Brick House in UK charts [Motown 1425] written by Lionel Richie, Thomas McClary, Milan Williams, Ronald LaPread, William King & Walter Orange | |||
| 2. | 05/1977 | 295 | US 4 • US AC 14 • US R&B ✫1 • UK 9 | MP3 | [Motown 1418] written by Lionel Richie | |||
| 6. | 1977 | The Commodores Live! | 101 | MP3 | ||||
| 1. | 12/1977 | 101 | US 24 • US R&B ✫1 • UK 38 | MP3 | charted as Too Hot to Trot / Zoom in UK charts [Motown 1432] written by Lionel Richie, Milan Williams, Ronald LaPread, Thomas McClary, Walter Orange & William King | |||
| 7. | 1978 | Natural High | 509 | MP3 | ||||
| 1. | 06/1978 | 460 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK ✫1 | MP3 | [Motown 1443] written by Lionel Richie | |||
| 2. | 06/1978 | 49 | US 38 • US R&B 21 • UK 37 | MP3 | [Motown 1452] written by Thomas McClary & Lionel Richie | |||
| 8. | 1978 | Commodores' Greatest Hits | 11 | MP3 | ||||
| 1. | 11/1978 | 11 | UK 62 | MP3 | R written by Lionel Richie | |||
| 9. | 1979 | Midnight Magic | 714 | MP3 | ||||
| 1. | 08/1979 | 259 | US 4 • US AC 9 • US R&B 8 • UK 8 | MP3 | [Motown 1466] written by Lionel Richie | |||
| 2. | 09/1979 | 387 | US ✫1 • US AC 6 • US R&B ✫1 • UK 4 | MP3 | [Motown 1474] written by Lionel Richie | |||
| 3. | 12/1979 | 68 | US 25 • US AC 43 • US R&B 21 • UK 40 | MP3 | [Motown 1479] written by Milan Williams | |||
| 10. | 1980 | Heroes | 92 | MP3 | ||||
| 1. | 06/1980 | 66 | US 20 • US AC 47 • US R&B 8 | MP3 | [Motown 1489] written by Milan Williams | |||
| 2. | 09/1980 | 22 | US 54 • US AC 44 • US R&B 27 | MP3 | [Motown 1495] written by Darrell Jones & Lionel Richie | |||
| 3. | 12/1980 | 4 | US R&B 34 | MP3 | [Motown 1502] written by Lionel Richie | |||
| 11. | 1981-1982 | In the Pocket | 374 | MP3 | ||||
| 1. | 06/1981 | 151 | US 8 • US AC 13 • US dance 53 • US R&B 5 • UK 56 | MP3 | charted as Lady (You Bring Me Up)/Keep On Taking Me Higher in US dance charts [Motown 1514] written by Harold Hudson, Shirley King & William King | |||
| 2. | 09/1981 | 209 | US 4 • US AC 5 • US R&B 5 • UK 44 | MP3 | [Motown 1527] written by Lionel Richie | |||
| 3. | 02/1982 | 14 | US 66 • US R&B 42 | MP3 | [Motown 1604] written by Lionel Richie & David Cochrane | |||
| 12. | 1982 | All the Great Hits | 18 | MP3 | ||||
| 1. | 11/1982 | 18 | US 70 • US R&B 19 | MP3 | [Motown 1651] written by Harold Hudson & Walter Orange | |||
| 13. | 1983 | Commodores 13 | 37 | MP3 | ||||
| 1. | 09/1983 | 37 | US 54 • US AC 8 • US R&B 20 • UK 93 | MP3 | [Motown 1694] written by Milan Williams | |||
| 14. | 1985 | Nightshift | 407 | MP3 | ||||
| 1. | 01/1985 | 337 | US 3 • US AC 2 • US R&B ✫1 • UK 3 | MP3 | [tribute to Marvin Gaye & Jackie Wilson] [Motown 1773] written by Walter Orange, Dennis Lambert & Franne Golde | |||
| 2. | 05/1985 | 44 | US 43 • US dance 9 • US R&B 22 • UK 74 | MP3 | charted as Animal Instinct / Lightnin' Up the Night in US dance charts [Motown 1788] written by Martin Page | |||
| 3. | 08/1985 | 26 | US 87 • US AC 8 • US R&B 65 • UK 90 | MP3 | [Motown 1802] written by Bobby Caldwell, Franne Golde & Paul Fox | |||
| 15. | 1986-1987 | United | 62 | MP3 | ||||
| 1. | 10/1986 | 53 | US 65 • US R&B 2 • UK 43 | MP3 | [Polydor 885358] written by Dennis Lambert, Andy Goldmark & Franne Golde | |||
| 2. | 01/1987 | 3 | US R&B 38 | MP3 | [Polydor 885538] written by Dennis Lambert, Sheldon Reynolds & Franne Golde | |||
| 3. | 06/1987 | 6 | US AC 22 | MP3 | [Polydor 885760] written by Pam Reswick & Steve Werfel | |||
| 16. | 1988 | Rock Solid | 2 | MP3 | ||||
| 1. | 10/1988 | 2 | US R&B 51 | MP3 | [Polydor 887939] written by Sandy Torano & Chris Cameron | |||
Harold Hudson • J.D. Nicholas • Lionel Richie • Milan Williams • Ronald LaPread • Thomas McClary • Walter Orange • William King
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h25:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |