The Divine Comedy are a pop band from Northern Ireland, formed in 1989 and fronted by Neil Hannon. Hannon has been the only constant member of the group, playing, in some instances, all of the non-orchestral instrumentation except drums. The band has released 13 studio albums. Between 1996 and 1999, nine singles released by the band made the top 40 of the UK singles chart, including the 1999 top ten hit "National Express". == History == === The beginning and... [more on Wikipedia]
Top songs: #1: National Express - #2: Something for the Weekend - #3: Everybody Knows (Except You) - #4: The Frog Princess - #5: The Pop Singer's Fear of the Pollen Count| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996 | Casanova | 160 | MP3 | ||||
| 1. | 06/1996 | 64 | UK 14 | MP3 | written by Neil Hannon | |||
| 2. | 08/1996 | 34 | UK 27 | MP3 | written by Neil Hannon | |||
| 3. | 11/1996 | 62 | UK 15 | MP3 | written by Neil Hannon | |||
| 2. | 1997 | A Short Album About Love | 63 | MP3 | ||||
| 1. | 03/1997 | 63 | UK 14 | MP3 | written by Neil Hannon | |||
| 3. | 1998-1999 | Fin de Siecle | 165 | MP3 | ||||
| 1. | 09/1998 | 53 | UK 19 | MP3 | written by Neil Hannon | |||
| 2. | 11/1998 | 16 | UK 49 | MP3 | written by Neil Hannon & Joby Talbot | |||
| 3. | 02/1999 | 96 | UK 8 | MP3 | written by Neil Hannon | |||
| 4. | 1999 | A Secret History… | 79 | MP3 | ||||
| 1. | 08/1999 | 57 | UK 17 | MP3 | written by Neil Hannon | |||
| 2. | 11/1999 | 22 | UK 38 | MP3 | written by Neil Hannon | |||
| 5. | 2001 | Regeneration | 81 | MP3 | ||||
| 1. | 03/2001 | 37 | UK 26 | MP3 | written by Neil Hannon | |||
| 2. | 05/2001 | 25 | UK 34 | MP3 | written by Neil Hannon | |||
| 3. | 11/2001 | 18 | UK 42 | MP3 | written by Neil Hannon | |||
| 6. | 2004 | Absent Friends | 62 | MP3 | ||||
| 1. | 04/2004 | 40 | UK 25 | MP3 | featuring Lauren Laverne written by Neil Hannon | |||
| 2. | 06/2004 | 22 | UK 38 | MP3 | written by Neil Hannon | |||
| 7. | 2006 | Victory for the Comic Muse | 24 | MP3 | ||||
| 1. | 06/2006 | 14 | UK 52 | MP3 | written by Neil Hannon | |||
| 2. | 08/2006 | 10 | UK 67 | MP3 | written by Neil Hannon | |||
| 8. | 2010 | Bang Goes the Knighthood | 2 | MP3 | ||||
| 1. | 06/2010 | 2 | UK 173 | MP3 | written by Neil Hannon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h45:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |