Jayceon Terrell Taylor (born November 29, 1979), better known by his stage name the Game or simply Game, is an American rapper and actor. Born in Compton, California, he initially released a series of mixtapes under the wing of fellow West Coast rapper JT the Bigga Figga. After releasing his debut album Untold Story independently in 2004, he was discovered by record producer Dr. Dre and signed to his Aftermath Records label imprint. The Game rose to prominence following the... [more on Wikipedia]
Top songs: #1: Hate It or Love It - #2: How We Do - #3: Dreams - #4: My Life - #5: It's Okay (One Blood)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2004-2005 | The Documentary | 817 | MP3 | ||||
| 1. | 09/2004 | 8 | US 93 • US R&B 55 | MP3 | featuring 50 Cent [Aftermath 003702] written by Mike Elizondo, Curtis Jackson, Scott Storch, Jayceon Taylor | |||
| 2. | 10/2004 | 307 | US 4 • US R&B 2 • UK 5 | MP3 | featuring 50 Cent [Aftermath 003913] written by Curtis Jackson, Jayceon Taylor | |||
| 3. | 12/2004 | 1 | US R&B 108 | MP3 | written by The Game | |||
| 4. | 01/2005 | 352 | US 2 • US R&B ✫1 • UK 4 | MP3 | featuring 50 Cent [Aftermath LP Cut] written by Jayceon Taylor | |||
| 5. | 05/2005 | 132 | US 32 • US R&B 12 • UK 8 | MP3 | [Aftermath 004953] written by Jayceon Taylor | |||
| 6. | 09/2005 | 17 | US R&B 96 • UK 46 | MP3 | [Aftermath 005438] written by Jayceon Taylor | |||
| 2. | 2006 | Doctor's Advocate | 105 | MP3 | ||||
| 1. | 08/2006 | 51 | US 71 • US R&B 33 • UK 26 | MP3 | featuring Junior Reid [Geffen 007799] written by Jayceon Taylor | |||
| 2. | 10/2006 | 37 | US 46 • US R&B 55 • UK 42 | MP3 | [Geffen LP Cut] written by Jayceon Taylor | |||
| 3. | 12/2006 | 17 | US 64 • US R&B 26 | MP3 | featuring Kanye West [Geffen 008400] written by Jayceon Taylor | |||
| 3. | 2008-2009 | LAX | 116 | MP3 | ||||
| 1. | 05/2008 | 16 | US 75 • US R&B 20 | MP3 | featuring Keyshia Cole [Geffen 011562] written by Raheem DeVaughn, Carvin "Ransum" Haggins, Kristal Oliver, Ivan Barias & Johnnie Smith | |||
| 2. | 07/2008 | 1 | US R&B 111 | MP3 | featuring Travis Barker written by Jayceon Taylor | |||
| 3. | 08/2008 | 83 | US 21 • US R&B 15 • UK 34 | MP3 | featuring Lil Wayne [Geffen LP Cut] written by Jayceon Taylor | |||
| 4. | 12/2008 | 2 | US R&B 57 | MP3 | featuring Raheem DeVaughn [Geffen LP Cut] written by Jayceon Taylor | |||
| 5. | 01/2009 | 15 | UK 48 | MP3 | featuring Ne-Yo written by Jayceon Taylor | |||
| 4. | 2011 | The R.E.D. Album | 34 | MP3 | ||||
| 1. | 04/2011 | 12 | US 62 • US R&B 122 | MP3 | featuring Lil Wayne [Geffen] written by Jayceon Taylor | |||
| 2. | 07/2011 | 17 | US 101 • US R&B 53 • UK 58 | MP3 | featuring Chris Brown [DGC LP Cut] written by Jayceon Taylor | |||
| 3. | 09/2011 | 5 | US 100 | MP3 | [DGC Digital] written by Jayceon Taylor | |||
| 5. | 2012 | Jesus Piece | 17 | MP3 | ||||
| 1. | 10/2012 | 14 | US 81 • US R&B 24 | MP3 | featuring Chris Brown, Tyga, Wiz Khalifa & Lil Wayne} [DGC LP Cut] written by Jayceon Taylor | |||
| 2. | 12/2012 | 1 | US R&B 101 | MP3 | featuring 2 Chainz & Rick Ro$$ written by Jayceon Taylor | |||
| 3. | 12/2012 | 2 | US R&B 48 | MP3 | featuring Lil Wayne, Big Sean, Fabolous & Jeremih [DGC LP Cut] written by Jayceon Taylor | |||
| 6. | 2014 | Blood Moon: Year of the Wolf | 1 | MP3 | ||||
| 1. | 08/2014 | 1 | US R&B 107 | MP3 | featuring Too $hort, Problem, AV & Eric Bellinger written by Jayceon Taylor | |||
| 7. | 2015 | The Documentary 2 | 14 | MP3 | ||||
| 1. | 07/2015 | 13 | US 82 • US R&B 25 | MP3 | featuring Drake [Fifth Admendment] written by Jayceon Taylor | |||
| 2. | 10/2015 | 1 | US R&B 107 | MP3 | featuring Ice Cube, Dr. Dre & will.i.am written by Jayceon Taylor | |||
| 3. | 10/2015 | 1 | US R&B 106 | MP3 | featuring Kendrick Lamar written by Jayceon Taylor | |||
| 8. | 2016 | 1992 | 12 | MP3 | ||||
| 1. | 09/2016 | 12 | US 79 • US R&B 30 | MP3 | featuring Jeremih [Fifth Admendment LP Cut] written by Jayceon Taylor | |||
G-Unit • The Game & Kanye West • The Game & Skrillex • The Game, Diddy, Chris Brown, Mario Winans, Boyz II Men & Polow da Don
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h08:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |