Honey Cone is an American R&B and soul girl group. Originally formed by lead singer Edna Wright (sister of Darlene Love) with Carolyn Willis and Shelly Clark in 1968. They are known for their number-one Billboard Hot 100 single, "Want Ads". Honey Cone were the premier female group for Hot Wax Records, operated by Holland–Dozier–Holland after they had departed from Motown Records. As of 2024, Honey Cone has reunited with founding member Shelly Clark leading the fold with two new... [more on Wikipedia]
Top songs: #1: Want Ads - #2: Stick-Up - #3: One Monkey Don't Stop No Show (Part I) - #4: (The Day I Lost You Was) The Day I Found Myself - #5: Girls, It Ain't Easy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | Take Me with You | 43 | MP3 | ||||
| 1. | 06/1969 | 18 | US 62 • US R&B 26 | MP3 | [Hot Wax 6901] written by Ronald Dunbar, Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 10/1969 | 25 | US 68 • US R&B 8 | MP3 | [Hot Wax 6903] written by Ronald Dunbar, Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 1970-1971 | Sweet Replies | 271 | MP3 | ||||
| 1. | 04/1970 | 8 | US 108 • US R&B 28 | MP3 | [Hot Wax 7001] written by Ronald Dunbar, Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 09/1970 | 3 | US 117 | MP3 | [Hot Wax 7005] written by Ronald Dunbar, Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 3. | 04/1971 | 259 | US ✫1 • US R&B ✫1 | MP3 | [Hot Wax 7011] written by Greg Perry, Barney Perkins & General Johnson | |||
| 3. | 1971-1972 | Soulful Tapestry | 271 | MP3 | ||||
| 1. | 08/1971 | 116 | US 11 • US R&B ✫1 | MP3 | [Hot Wax 7106] written by Norman Johnson, Greg S. Perry & Angelo Bond | |||
| 2. | 11/1971 | 90 | US 15 • US R&B 5 | MP3 | [Hot Wax 7110] written by General Johnson & Greg Perry | |||
| 3. | 02/1972 | 65 | US 23 • US R&B 8 | MP3 | [Hot Wax 7113] written by Ron Dunbar, Brian Holland, Lamont Dozier, Eddie Holland Jr. & General Johnson | |||
| 4. | 1972 | Love, Peace & Soul | 18 | MP3 | ||||
| 1. | 07/1972 | 10 | US 96 • US R&B 33 | MP3 | [Hot Wax 7205] written by General Johnson & Greg Perry | |||
| 2. | 10/1972 | 7 | US 101 • US R&B 37 | MP3 | [Hot Wax 7208] written by General Johnson, Greg Perry & Angelo Bond | |||
Carolyn Willis • Edna Wright • Sharon Cash • Shelly Clark • TBC
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h18:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |