The Lemon Pipers were a short-lived 1960s American rock band from Oxford, Ohio, known chiefly for their song "Green Tambourine", which reached No. 1 in the United States in 1968. The song has been credited as being the first bubblegum pop chart-topper. The members of the Lemon Pipers were drummer William (Bill) E. Albaugh (1946–1999), guitarist Bartlett (born 1946), vocalist Dale "Ivan" Browne (born 1947), keyboardist Robert G. Nave (1944–2020), and bassist Steve Walmsley (born 1948), who replaced the original... [more on Wikipedia]
Top songs: #1: Green Tambourine - #2: Rice Is Nice - #3: Jelly Jungle (Of Orange Marmalade) - #4: Turn Around and Take a Look| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1968 | Green Tambourine | 382 | MP3 | ||||
| 1. | 10/1967 | 3 | US 132 | MP3 | [Buddah 11] written by Bill Bartlett | |||
| 2. | 12/1967 | 341 | US ✫1 • UK 7 | MP3 | [Buddah 23] written by Paul Leka & Shelley Pinz | |||
| 3. | 03/1968 | 37 | US 46 • UK 41 | MP3 | [Buddah 31] written by Paul Leka & Shelley Pinz | |||
| 2. | 1968 | Jungle Marmalade | 16 | MP3 | ||||
| 1. | 05/1968 | 16 | US 51 | MP3 | [Buddah 41] written by Paul Leka & Shelley Pinz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h26:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |