The Manhattans are an American R&B vocal group. Their songs "Kiss and Say Goodbye", recorded in 1976, and 1980's "Shining Star", both sold millions of copies. The Manhattans have recorded 45 hits on the Billboard R&B Chart, including twelve top-10 R&B hits in the United States, starting in 1965. Sixteen of their songs have reached the Billboard Hot 100, including two top 10s and a number-one hit with their song "Kiss and Say Goodbye". They also charted eight U.S. R&B... [more on Wikipedia]
Top songs: #1: Kiss and Say Goodbye - #2: Shining Star - #3: Hurt - #4: I Kinda Miss You - #5: There's No Me Without You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965-1966 | Dedicated to You | 31 | MP3 | ||||
| 1. | 12/1965 | 13 | US 92 • US R&B 20 | MP3 | [Carnival 512] written by Edward Bivins | |||
| 2. | 03/1966 | 12 | US 96 • US R&B 22 | MP3 | [Carnival 514] written by Edward Bivins & Joe Evans | |||
| 3. | 08/1966 | 6 | US R&B 23 | MP3 | [Carnival 517] written by George Smith & Joe Evans | |||
| 2. | 1966-1967 | Sing for You and Yours | 26 | MP3 | ||||
| 1. | 11/1966 | 9 | US 128 • US R&B 23 | MP3 | [Carnival 522] written by Gregory Gaskins & Winfred Lovett | |||
| 2. | 07/1967 | 4 | US R&B 31 | MP3 | [Carnival 529] written by George Smith & Joe Evans | |||
| 3. | 11/1967 | 12 | US 96 • US R&B 24 | MP3 | [Carnival 533] written by Edward Bivins | |||
| 3. | 1970 | With These Hands | 13 | MP3 | ||||
| 1. | 01/1970 | 3 | US R&B 36 | MP3 | [DeLuxe 115] written by Daisy Holland & Richard Poindexter | |||
| 2. | 06/1970 | 9 | US 98 • US R&B 30 | MP3 | [DeLuxe 122] written by Kenneth Kelley | |||
| 4. | 1972-1973 | A Million to One | 39 | MP3 | ||||
| 1. | 01/1972 | 6 | US 114 • US R&B 47 | MP3 | [DeLuxe 137] written by Teddy Randazzo & Victoria Pike | |||
| 2. | 01/1972 | 3 | US R&B 48 | MP3 | [DeLuxe 137] written by Bert Keyes & Myrna March | |||
| 3. | 09/1972 | 27 | US 102 • US R&B 3 | MP3 | [DeLuxe 139] written by Winfred Lovett | |||
| 4. | 08/1973 | 3 | US R&B 40 | MP3 | [DeLuxe 152] written by Myrna March | |||
| 5. | 1973 | There's No Me without You | 70 | MP3 | ||||
| 1. | 05/1973 | 44 | US 43 • US R&B 3 | MP3 | [Columbia 45838] written by Edward Bivins | |||
| 2. | 09/1973 | 18 | US 77 • US R&B 18 | MP3 | [Columbia 45927] written by John Fowlkes & Roger Genger | |||
| 3. | 12/1973 | 8 | US R&B 19 | MP3 | [Columbia 45971] written by Winfred Lovett | |||
| 6. | 1975-1976 | The Manhattans | 548 | MP3 | ||||
| 1. | 05/1975 | 163 | US 97 • US R&B 10 • UK 4 | MP3 | [Columbia 10140] written by Al Jacobs & Jimmie Crane | |||
| 2. | 04/1976 | 385 | US ✫1 • US AC 12 • US R&B ✫1 • UK 4 | MP3 | [Columbia 10310] written by Winfred Lovett | |||
| 7. | 1977 | It Feels So Good | 38 | MP3 | ||||
| 1. | 04/1977 | 19 | UK 43 | MP3 | written by Winfred "Blue" Lovett | |||
| 2. | 07/1977 | 19 | US 93 • US R&B 10 | MP3 | [Columbia 10586] written by Edward Bivins & Gerald Alston | |||
| 8. | 1978 | There's No Good in Goodbye | 21 | MP3 | ||||
| 1. | 01/1978 | 19 | US 101 • US R&B 6 | MP3 | [Columbia 10674] written by Douglas Stender, Alvin Fields & Barbara Morr | |||
| 2. | 07/1978 | 1 | US R&B 65 | MP3 | [Columbia 10766] written by Billy Joel | |||
| 9. | 1979 | Love Talk | 8 | MP3 | ||||
| 1. | 03/1979 | 4 | US R&B 29 | MP3 | [Columbia 10921] written by Frank Johnson | |||
| 2. | 07/1979 | 4 | US R&B 33 | MP3 | [Columbia 11024] written by Alan Bergman, Marilyn Bergman, Marvin Hamlisch, Jeffrey Bowen, Donald Baldwin & Kathy Wakefield | |||
| 10. | 1980 | After Midnight | 179 | MP3 | ||||
| 1. | 03/1980 | 174 | US 5 • US AC 21 • US R&B 4 • UK 45 | MP3 | [Columbia 11222] written by Leo Graham & Paul Richmond | |||
| 2. | 07/1980 | 4 | US R&B 30 | MP3 | [Columbia 11321] written by James Mack & Leo Graham | |||
| 11. | 1981-1982 | Black Tie | 14 | MP3 | ||||
| 1. | 07/1981 | 8 | US R&B 19 | MP3 | [Columbia 02191] written by Leo Graham & Paul Richmond | |||
| 2. | 11/1981 | 1 | US R&B 77 | MP3 | [Columbia 02548] written by Leo Graham & Paul Richmond | |||
| 3. | 01/1982 | 6 | US R&B 25 | MP3 | [Columbia 02666] written by Earl Kenneth King Jr. | |||
| 12. | 1983 | Forever by Your Side | 41 | MP3 | ||||
| 1. | 06/1983 | 37 | US 72 • US R&B 4 • UK 63 | MP3 | [Columbia 03939] written by John V. Anderson, Stephen Horton & Steve Williams [Steven Richard Williams] | |||
| 2. | 10/1983 | 4 | US R&B 30 | MP3 | [Columbia 04110] written by Larry Gottlieb & Marc Blatte | |||
| 13. | 1985 | Too Hot to Stop It | 28 | MP3 | ||||
| 1. | 02/1985 | 27 | US 81 • US AC 8 • US R&B 20 | MP3 | [Columbia 04754] written by Sam Cooke | |||
| 2. | 06/1985 | 2 | US R&B 60 | MP3 | [Columbia 04930] written by Lotti Golden & Richard Scher | |||
| 14. | 1986 | Back to Basics | 3 | MP3 | ||||
| 1. | 11/1986 | 3 | US R&B 42 | MP3 | with Regina Belle [Columbia 06376] written by Kathy Bloxson | |||
| 15. | 1989-1990 | Sweet Talk | 4 | MP3 | ||||
| 1. | 05/1989 | 1 | US R&B 67 | MP3 | [Valley Vue 75723] written by Carl Sturken & Evan Rogers | |||
| 2. | 10/1989 | 2 | US R&B 62 | MP3 | [Valley Vue 75749] written by Brenda Lee Eager & Hilliard Wilson | |||
| 3. | 03/1990 | 1 | US R&B 79 | MP3 | [Valley Vue 75330] written by Gary Taylor | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h39:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |