The Miracles (later known as Smokey Robinson and the Miracles from 1965 to 1972) were an American vocal group formed in Detroit, Michigan in 1955. They were the first successful recording act for Motown Records and are considered one of the most important and most influential groups in the history of pop, soul, rhythm and blues, and rock and roll music. The group's international fame in the 1960s, alongside other Motown acts, led to a greater acceptance of R&B and... [more on Wikipedia]
Top songs: #1: The Tears of a Clown - #2: Love Machine - #3: I Second That Emotion - #4: Shop Around - #5: I Don't Blame You at All| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1960 | Hi We're the Miracles | 220 | MP3 | ||||
| 1. | 12/1960 | 220 | US 2 • US R&B ✫1 | MP3 | featuring Bill "Smokey" Robinson [Rolling Stone 500 Greatest Songs #495] [Tamla 54034] written by Smokey Robinson & Berry Gordy | |||
| 2. | 1961 | Cookin' with The Miracles | 57 | MP3 | ||||
| 1. | 03/1961 | 25 | US 49 • US R&B 15 | MP3 | [Tamla 54036] written by Smokey Robinson & Berry Gordy | |||
| 2. | 07/1961 | 5 | US 97 | MP3 | [Tamla 54044] written by Smokey Robinson & Berry Gordy | |||
| 3. | 10/1961 | 26 | US 52 • US R&B 11 | MP3 | US B side to I Can't Believe [Tamla 54048] written by Smokey Robinson & Ronald White | |||
| 3. | 1962 | I'll Try Something New | 73 | MP3 | ||||
| 1. | 01/1962 | 36 | US 35 • US R&B 16 | MP3 | [Tamla 54053] written by Smokey Robinson | |||
| 2. | 04/1962 | 4 | US 103 | MP3 | [Tamla 54053] written by Smokey Robinson | |||
| 3. | 05/1962 | 34 | US 39 • US R&B 11 | MP3 | [Tamla 54059] written by Smokey Robinson | |||
| 4. | 1962-1963 | The Fabulous Miracles | 181 | MP3 | ||||
| 1. | 12/1962 | 135 | US 8 • US R&B ✫1 | MP3 | US B side to Happy Landing [Tamla 54073] written by Smokey Robinson | |||
| 2. | 03/1963 | 42 | US 31 • US R&B 21 | MP3 | [Tamla 54078] written by Smokey Robinson | |||
| 3. | 03/1963 | 4 | US 107 | MP3 | [Tamla 54078] written by Janie Bradford, Bobby Rogers, Smokey Robinson & Stanley Ossman | |||
| 5. | 1963 | The Miracles Doin' Mickey's Monkey | 180 | MP3 | ||||
| 1. | 08/1963 | 141 | US 8 • US R&B 3 | MP3 | [Tamla 54083] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 11/1963 | 39 | US 35 • US R&B 17 | MP3 | [Tamla 54089] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 6. | 1964 | I Like It Like That | 84 | MP3 | ||||
| 1. | 06/1964 | 47 | US 27 • US R&B 10 | MP3 | [Tamla 54098] written by Smokey Robinson & Marv Tarplin | |||
| 2. | 09/1964 | 37 | US 35 • US R&B 9 | MP3 | [Tamla 54102] written by Smokey Robinson, Bobby Rogers & Warren Moore | |||
| 7. | 1965-1966 | Going to a Go-Go | 389 | MP3 | ||||
| 1. | 03/1965 | 83 | US 16 • US R&B 4 | MP3 | [Rolling Stone 500 Greatest Songs #262] [Tamla 54113] written by Smokey Robinson & Pete Moore | |||
| 2. | 07/1965 | 89 | US 16 • US R&B 2 | MP3 | [Rolling Stone 500 Greatest Songs #50] [Tamla 54118] written by Smokey Robinson, Warren Moore & Marvin Tarplin | |||
| 3. | 10/1965 | 90 | US 14 • US R&B 3 | MP3 | [Tamla 54123] written by Smokey Robinson, Ronald White, Warren Moore & Marvin Tarplin | |||
| 4. | 12/1965 | 124 | US 11 • US R&B 2 • UK 44 | MP3 | [Tamla 54127] written by Smokey Robinson, Pete Moore, Bobby Rogers & Marvin Tarplin | |||
| 5. | 03/1966 | 3 | US R&B 35 | MP3 | US B side to Going to a Go-Go [Tamla 54127] written by Smokey Robinson & Pete Moore | |||
| 8. | 1966 | Away We a Go-Go | 124 | MP3 | ||||
| 1. | 06/1966 | 24 | US 46 • US R&B 20 | MP3 | [Tamla 54134] written by Frank Wilson | |||
| 2. | 11/1966 | 100 | US 17 • US R&B 4 • UK 37 | MP3 | [Tamla 54140] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 9. | 1967-1970 | Make It Happen | 581 | MP3 | ||||
| 1. | 02/1967 | 67 | US 20 • US R&B 10 | MP3 | as Smokey Robinson & The Miracles [Tamla 54145] written by Smokey Robinson & Marvin Tarplin | |||
| 2. | 06/1967 | 59 | US 23 • US R&B 13 | MP3 | as Smokey Robinson & The Miracles [Tamla 54152] written by Smokey Robinson | |||
| 3. | 08/1970 | 455 | US ✫1 • US R&B ✫1 • UK ✫1 | MP3 | as Smokey Robinson & The Miracles R [Tamla 54199] written by Stevie Wonder, Hank Cosby & Smokey Robinson | |||
| 10. | 1967 | Greatest Hits, Vol. 2 | 227 | MP3 | ||||
| 1. | 11/1967 | 227 | US 4 • US R&B ✫1 • UK 27 | MP3 | as Smokey Robinson & The Miracles [Tamla 54159] written by Smokey Robinson & Al Cleveland | |||
| 11. | 1968 | Special Occasion | 221 | MP3 | ||||
| 1. | 02/1968 | 118 | US 11 • US R&B 3 • UK 50 | MP3 | as Smokey Robinson & The Miracles [Tamla 54162] written by Smokey Robinson | |||
| 2. | 06/1968 | 43 | US 31 • US R&B 9 | MP3 | as Smokey Robinson & The Miracles [Tamla 54167] written by Smokey Robinson & Al Cleveland | |||
| 3. | 08/1968 | 60 | US 26 • US R&B 4 | MP3 | as Smokey Robinson & The Miracles [Tamla 54172] written by Smokey Robinson & Al Cleveland | |||
| 12. | 1969 | Time Out for Smokey Robinson & The Miracles | 237 | MP3 | ||||
| 1. | 01/1969 | 123 | US 8 • US R&B 3 | MP3 | as Smokey Robinson & The Miracles [Tamla 54178] written by Smokey Robinson, Al Cleveland & Terry Johnson | |||
| 2. | 06/1969 | 44 | US 32 • US R&B 7 | MP3 | as Smokey Robinson & The Miracles US B side to Here I Go Again [Tamla 54183] written by Smokey Robinson, Marv Tarplin & Al Cleveland | |||
| 3. | 07/1969 | 36 | US 33 • US R&B 16 | MP3 | as Smokey Robinson & The Miracles [Tamla 54184] written by Dick Holler | |||
| 4. | 08/1969 | 33 | US 37 • US R&B 15 | MP3 | as Smokey Robinson & The Miracles [Tamla 54183] written by Smokey Robinson, Warren Moore, Terry Johnson & Al Cleveland | |||
| 13. | 1969-1970 | A Pocket Full of Miracles | 80 | MP3 | ||||
| 1. | 12/1969 | 45 | US 37 • US R&B 4 | MP3 | as Smokey Robinson & The Miracles [Tamla 54189] written by Smokey Robinson, Marvin Tarplin & Al Cleveland | |||
| 2. | 05/1970 | 5 | US 100 | MP3 | as Smokey Robinson & The Miracles US B side to Point It Out [Tamla 54189] written by George Gordy, Rosemary Gordy & Shadee Hasan | |||
| 3. | 05/1970 | 30 | US 46 • US R&B 9 | MP3 | as Smokey Robinson & The Miracles [Tamla 54194] written by Nickolas Ashford & Valerie Simpson | |||
| 14. | 1971 | One Dozen Roses | 205 | MP3 | ||||
| 1. | 03/1971 | 158 | US 18 • US R&B 7 • UK 11 | MP3 | as Smokey Robinson & The Miracles [Tamla 54205] written by William "Smokey" Robinson | |||
| 2. | 07/1971 | 22 | US 56 • US R&B 20 | MP3 | as Smokey Robinson & The Miracles [Tamla 54206] written by Smokey Robinson | |||
| 3. | 11/1971 | 25 | US 49 • US R&B 20 | MP3 | as Smokey Robinson & The Miracles [Tamla 54211] written by Smokey Robinson | |||
| 15. | 1972 | Flying High Together | 61 | MP3 | ||||
| 1. | 06/1972 | 34 | US 46 • US R&B 9 | MP3 | as Smokey Robinson & The Miracles [Tamla 54220] written by Wade Brown, David Jones Jr. & Johnny Bristol | |||
| 2. | 12/1972 | 27 | US 45 • US R&B 21 | MP3 | as Smokey Robinson & The Miracles; produced by Johnny Bristol [Tamla 54225] written by Wade Brown, David Jones Jr. & Johnny Bristol | |||
| 16. | 1973 | Renaissance | 21 | MP3 | ||||
| 1. | 07/1973 | 21 | US 56 • US R&B 26 | MP3 | [Tamla 54237] written by Freddie Perren & Christine Perren | |||
| 17. | 1973-1974 | Do It Baby | 95 | MP3 | ||||
| 1. | 12/1973 | 6 | US 111 • US R&B 47 | MP3 | [Tamla 54240] written by Leon Ware | |||
| 2. | 07/1974 | 89 | US 13 • US R&B 4 | MP3 | [Tamla 54248] written by Freddie Perren & Christine Perren | |||
| 18. | 1974-1975 | Don't Cha Love It | 34 | MP3 | ||||
| 1. | 12/1974 | 28 | US 78 • US R&B 4 | MP3 | [Tamla 54256] written by Freddie Perren & Christine Yarian | |||
| 2. | 04/1975 | 6 | US 101 • US R&B 43 | MP3 | [Tamla 54259] written by Freddie Perren, Christine Yarian & Pam St. Cyr | |||
| 19. | 1975-1976 | City of Angels | 422 | MP3 | ||||
| 1. | 10/1975 | 407 | US ✫1 • US dance 20 • US R&B 5 • UK 3 | MP3 | charted as Overture / Love Machine in US dance charts [Tamla 54262] written by Billy Griffin & Warren Moore | |||
| 2. | 04/1976 | 16 | US R&B 60 • UK 52 | MP3 | [Tamla 54268] written by Warren Pete Moore & William Griffin | |||
| 20. | 1977 | Love Crazy | 11 | MP3 | ||||
| 1. | 01/1977 | 11 | US 104 • US dance 35 • US R&B 37 | MP3 | featuring Billy Griffin [Columbia 10464] written by Billy Griffin & Pete Moore | |||
| 21. | 1978 | The Miracles | 2 | MP3 | ||||
| 1. | 05/1978 | 2 | US R&B 55 | MP3 | featuring Billy Griffin [Columbia 10706] written by Billy Griffin, Pete Moore & James Griffin | |||
Billy Griffin • Bobby Rogers • Claudette Robinson • Donald Griffin • Marv Tarplin • Pete Moore • Ronald White • Ronnie White • Smokey Robinson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h18:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |