The Newbeats were a 1960s American pop vocal trio, led by Larry Henley. They are best remembered for their hits "Bread and Butter" and "Run, Baby Run". == Members == The group's members were: Larry Henley (born Lawrence Joel Henley, June 30, 1937, Arp, Texas, United States; died December 18, 2014) Dean Mathis (born Louis Aldine Mathis, March 17, 1939, Hahira, Georgia) Mark Mathis (born Marcus Felton Mathis, February 9, 1942, Hahira, Georgia) == Biography == As children, brothers Dean... [more on Wikipedia]
Top songs: #1: Bread and Butter - #2: Run Baby Run (Back into My Arms) - #3: Everything's Alright - #4: Break Away (from That Boy) - #5: The Birds Are for the Bees| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | Bread & Butter | 303 | MP3 | ||||
| 1. | 08/1964 | 242 | US 2 • UK 15 | MP3 | [Hickory 45-1269] written by Larry Parks & Jay Turnbow | |||
| 2. | 10/1964 | 61 | US 16 | MP3 | [Hickory 45-1282] written by John D. Loudermilk | |||
| 2. | 1965 | Big Beat Sounds by The Newbeats | 21 | MP3 | ||||
| 1. | 01/1965 | 21 | US 40 | MP3 | [Hickory 45-1290] written by Louis "Dean" Mathis & Marcus F. Mathis | |||
| 3. | 1965 | Run Baby Run | 158 | MP3 | ||||
| 1. | 10/1965 | 158 | US 12 • UK 10 | MP3 | [Hickory 45-1332] written by Don Gant & Joe Melson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h45:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |