The Offspring is an American rock band formed in Garden Grove, California, in 1984. Initially formed under the name Manic Subsidal, the band currently consists of lead vocalist and guitarist Bryan "Dexter" Holland, lead guitarist Kevin "Noodles" Wasserman, bassist Todd Morse, multi-instrumentalist Jonah Nimoy, and drummer Brandon Pertzborn. The Offspring is often credited (alongside fellow California punk bands Green Day, NOFX, Bad Religion, Rancid, and Pennywise) for reviving mainstream interest in punk rock during the mid-1990s. During their 41-year career,... [more on Wikipedia]
Top songs: #1: Pretty Fly (For a White Guy) - #2: Why Don't You Get a Job? - #3: Original Prankster - #4: Hit That - #5: The Kids Aren't Alright| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | Smash | 213 | MP3 | ||||
| 1. | 05/1994 | 69 | US 38 • US rock 10 • US alt. ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Bryan Holland | |||
| 2. | 08/1994 | 83 | US 45 • US rock 7 • US alt. 4 • UK 37 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Bryan Holland | |||
| 3. | 11/1994 | 62 | US 58 • US rock 15 • US alt. 6 • UK 43 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Bryan Holland | |||
| 2. | 1995 | Ignition | 7 | MP3 | ||||
| 1. | 04/1995 | 7 | US alt. 22 | MP3 | written by Dexter Holland, Noodles, Greg K. & Ron Welty | |||
| 3. | 1995 | Batman Forever: Original Music from the Motion Picture | 27 | MP3 | ||||
| 1. | 06/1995 | 27 | US 47 • US alt. 16 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Bryan Holland | |||
| 4. | 1997 | Ixnay on the Hombre | 162 | MP3 | ||||
| 1. | 01/1997 | 56 | US 65 • US rock 18 • US alt. 13 • UK 31 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Bryan Holland | |||
| 2. | 03/1997 | 83 | US 50 • US rock ✫1 • US alt. 4 • UK 42 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Bryan Holland | |||
| 3. | 08/1997 | 24 | US rock 5 • US alt. 24 | MP3 | written by Dexter Holland | |||
| 5. | 1998-1999 | Americana | 636 | MP3 | ||||
| 1. | 10/1998 | 265 | US 53 • US rock 5 • US alt. 3 • UK ✫1 | MP3 | [Columbia album cut] written by Dexter Holland, Noodles, Greg K. & Ron Welty | |||
| 2. | 01/1999 | 223 | US 74 • US rock 10 • US alt. 4 • UK 2 | MP3 | [Columbia album cut] written by Dexter Holland, Noodles, Greg K. & Ron Welty | |||
| 3. | 05/1999 | 110 | US 105 • US rock 11 • US alt. 6 • UK 11 | MP3 | [album cut] written by Dexter Holland | |||
| 4. | 10/1999 | 39 | US rock 19 • US alt. 11 • UK 41 | MP3 | written by Dexter Holland | |||
| 6. | 2000 | Me, Myself, and Irene Soundtrack | 9 | MP3 | ||||
| 1. | 05/2000 | 9 | US rock 36 • US alt. 27 | MP3 | written by Davey Marchand, Jade Puget, Hunter Burgan & Adam Carson | |||
| 7. | 2000-2001 | Conspiracy of One | 297 | MP3 | ||||
| 1. | 10/2000 | 169 | US 70 • US rock 7 • US alt. 2 • UK 6 | MP3 | [Columbia album cut] written by Dexter Holland, Greg K., Noodles & Ron Welty | |||
| 2. | 01/2001 | 82 | US rock 23 • US alt. 10 • UK 15 | MP3 | written by Dexter Holland | |||
| 3. | 07/2001 | 46 | UK 21 | MP3 | written by Dexter Holland | |||
| 8. | 2001 | Orange County: The Soundtrack | 37 | MP3 | ||||
| 1. | 12/2001 | 37 | US 77 • US rock 8 • US alt. 8 | MP3 | [Columbia album cut] written by The Offspring | |||
| 9. | 2003-2004 | Splinter | 189 | MP3 | ||||
| 1. | 11/2003 | 144 | US 64 • US rock 6 • US alt. ✫1 • UK 11 | MP3 | [Columbia album cut] written by Dexter Holland, Noodles & Greg K. | |||
| 2. | 03/2004 | 45 | US 120 • US rock 16 • US alt. 6 • UK 48 | MP3 | [album cut] written by Dexter Holland | |||
| 10. | 2005 | Greatest Hits | 35 | MP3 | ||||
| 1. | 05/2005 | 27 | US 110 • US rock 10 • US alt. 9 | MP3 | [album cut] written by Dexter Holland | |||
| 2. | 10/2005 | 8 | US rock 29 • US alt. 37 | MP3 | written by Sting | |||
| 11. | 2008-2009 | Rise and Fall, Rage and Grace | 127 | MP3 | ||||
| 1. | 05/2008 | 42 | US 105 • US rock 8 • US alt. 2 | MP3 | [album cut] written by Dexter Holland | |||
| 2. | 08/2008 | 53 | US 63 • US rock 10 • US alt. ✫1 | MP3 | [Columbia album cut] written by Dexter Holland, Noodles & Greg K. | |||
| 3. | 12/2008 | 21 | US 106 • US rock 38 • US alt. 7 | MP3 | [album cut] written by Dexter Holland | |||
| 4. | 05/2009 | 11 | US rock 30 • US alt. 21 | MP3 | written by Bryan Holland | |||
| 12. | 2012 | Days Go By | 48 | MP3 | ||||
| 1. | 05/2012 | 39 | US rock 2 • US alt. 7 | MP3 | written by Dexter Holland | |||
| 2. | 09/2012 | 9 | US rock 24 • US alt. 39 | MP3 | written by Bryan Holland | |||
| 13. | 2015-2022 | Let the Bad Times Roll | 94 | MP3 | ||||
| 1. | 02/2015 | 37 | US rock ✫1 • US alt. 16 | MP3 | written by Dexter Holland | |||
| 2. | 03/2021 | 41 | US rock ✫1 • US alt. 10 | MP3 | written by Dexter Holland | |||
| 3. | 04/2022 | 16 | US rock 17 • US alt. 19 | MP3 | written by Dexter Holland | |||
| 14. | 2024 | Supercharged | 50 | MP3 | ||||
| 1. | 06/2024 | 25 | US alt. 2 | MP3 | written by Dexter Holland | |||
| 2. | 11/2024 | 25 | US alt. 2 | MP3 | written by Dexter Holland | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h14:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |