The Paddingtons are an English indie rock band from Hull who formed in 2002. Between April 2005 and 9 November 2006, they played over 150 live shows, including venues such as Trent Park Golf Club, The Square, Harlow; Jersey Live; Summercase; The Underground, Stoke-on-Trent; T in the Park and at the Reading and Leeds Festivals. Electronicore band Enter Shikari from Friendly Fires' hometown St. Albans named the song after them, "the Paddington Frisk". == Career == Composed of Tom Atkin... [more on Wikipedia]
Top songs: #1: Panic Attack - #2: 50 to a £ - #3: Sorry - #4: 21 / Some Old Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2004-2005 | First Comes First | 101 | MP3 | ||||
| 1. | 10/2004 | 16 | UK 47 | MP3 | written by Tom Atkin, Martin Hines, Joshua Hubbard, Lloyd Dobbs & Grant Dobbs | |||
| 2. | 05/2005 | 39 | UK 25 | MP3 | written by Tom Atkin, Martin Hines, Joshua Hubbard, Lloyd Dobbs & Grant Dobbs | |||
| 3. | 07/2005 | 27 | UK 32 | MP3 | written by Tom Atkin, Martin Hines, Joshua Hubbard, Lloyd Dobbs & Grant Dobbs | |||
| 4. | 10/2005 | 19 | UK 41 | MP3 | written by Tom Atkin, Martin Hines, Joshua Hubbard, Lloyd Dobbs & Grant Dobbs | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h09:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |