The Prodigy are an English electronic dance music band formed in Braintree in 1990 by producer, keyboardist, and songwriter Liam Howlett, dancer and occasional vocalist Keith Flint and dancer and occasional live keyboardist Leeroy Thornhill, who were joined by MC and lead vocalist Maxim. AllMusic described The Prodigy as "the premiere dance act for the alternative masses" and "the Godfathers of Rave". They are considered to be pioneers of big beat and in a number of breakbeat led musical genres... [more on Wikipedia]
Top songs: #1: Firestarter - #2: Breathe - #3: Everybody in the Place - #4: No Good (Start the Dance) - #5: Charly| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1993 | Experience | 647 | MP3 | ||||
| 1. | 08/1991 | 147 | UK 3 | MP3 | written by Liam Howlett | |||
| 2. | 01/1992 | 188 | US dance 21 • UK 2 | MP3 | written by Liam Howlett | |||
| 3. | 09/1992 | 83 | US dance 28 • UK 11 | MP3 | charted as Fire / Jericho in UK charts written by Liam Howlett | |||
| 4. | 11/1992 | 132 | US dance 42 • UK 5 | MP3 | charted as Out of Space / Ruff in the Jungle Bizness in UK charts written by Liam Howlett | |||
| 5. | 04/1993 | 96 | US dance 7 • UK 11 | MP3 | written by Liam Howlett | |||
| 2. | 1993-1995 | Music for the Jilted Generation | 391 | MP3 | ||||
| 1. | 10/1993 | 99 | UK 8 | MP3 | written by Liam Howlett | |||
| 2. | 02/1994 | 3 | UK 159 | MP3 | R written by Liam Howlett | |||
| 3. | 05/1994 | 149 | UK 4 | MP3 | written by Liam Howlett | |||
| 4. | 09/1994 | 73 | UK 13 | MP3 | written by Liam Howlett | |||
| 5. | 03/1995 | 66 | UK 15 | MP3 | written by Liam Howlett | |||
| 3. | 1996-1997 | The Fat of the Land | 547 | MP3 | ||||
| 1. | 03/1996 | 239 | US 30 • US alt. 24 • UK ✫1 | MP3 | [Maverick 17387] written by Liam Howlett, Keith Flint, Trevor Horn, Anne Dudley, J. J. Jeczalik, Paul Morley, Gary Langan & Kim Deal | |||
| 2. | 11/1996 | 209 | US alt. 18 • UK ✫1 | MP3 | written by Liam Howlett, Keith Flint & Maxim Reality | |||
| 3. | 11/1997 | 99 | US 89 • UK 8 | MP3 | [Maverick 43946] written by Liam Howlett | |||
| 4. | 2004-2006 | Always Outnumbered, Never Outgunned | 58 | MP3 | ||||
| 1. | 09/2004 | 53 | UK 19 | MP3 | written by Liam Howlett | |||
| 2. | 04/2005 | 3 | UK 107 | MP3 | written by Liam Howlett | |||
| 3. | 02/2006 | 2 | UK 238 | MP3 | R written by Liam Howlett | |||
| 5. | 2005 | Their Law: The Singles 1990-2005 | 48 | MP3 | ||||
| 1. | 10/2005 | 48 | UK 20 | MP3 | R written by Liam Howlett | |||
| 6. | 2009-2010 | Invaders Must Die | 263 | MP3 | ||||
| 1. | 02/2009 | 134 | UK 4 | MP3 | written by Liam Howlett, Maxim Reality & Tim Hutton | |||
| 2. | 03/2009 | 15 | UK 49 | MP3 | written by Liam Howlett & Nick Halkes | |||
| 3. | 03/2009 | 84 | UK 9 | MP3 | written by Liam Howlett, Jeff Mills, Bridgett Grace & Anthony Srock | |||
| 4. | 08/2009 | 20 | UK 38 | MP3 | written by Liam Howlett, Keith Flint, Jari Salo & Paul Malmström | |||
| 5. | 11/2009 | 5 | UK 99 | MP3 | R written by Liam Howlett & Nick Halkes | |||
| 6. | 01/2010 | 2 | UK 197 | MP3 | R written by Liam Howlett, Jeff Mills, Bridgett Grace & Anthony Srock | |||
| 7. | 06/2010 | 3 | UK 139 | MP3 | R written by Liam Howlett, Maxim Reality & Tim Hutton | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h14:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |