The Pussycat Dolls are an American girl group and dance ensemble, founded in Los Angeles, California, by choreographer Robin Antin in 1995 as a neo-burlesque troupe. At the suggestion of Jimmy Iovine, Antin decided to take the troupe mainstream as a pop group. Antin negotiated a record deal with Interscope Geffen A&M Records in 2003 turning the group into a music franchise comprising Nicole Scherzinger, Carmit Bachar, Ashley Roberts, Jessica Sutta, Melody Thornton and Kimberly Wyatt. Their debut, a promotional... [more on Wikipedia]
Top songs: #1: Don't Cha - #2: Stickwitu - #3: Buttons - #4: When I Grow Up - #5: Beep| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2005-2007 | PCD | 1503 | MP3 | ||||
| 1. | 05/2005 | 435 | US 2 • US dance ✫1 • US R&B 8 • UK ✫1 | MP3 | featuring Busta Rhymes [A&M 004709] written by Thomas Callaway, Anthony Ray & Trevor Smith | |||
| 2. | 10/2005 | 344 | US 5 • US AC 29 • US R&B 63 • UK ✫1 | MP3 | charted as Stickwitu / Santa Baby in UK charts [A&M] written by Franne Golde, Kasia Livingston & Robert D. Palmer | |||
| 3. | 02/2006 | 244 | US 13 • UK 2 | MP3 | featuring will.i.am [A&M] written by William Adams, Kara DioGuardi & Jeff Lynne | |||
| 4. | 05/2006 | 331 | US 3 • US dance ✫1 • UK 3 | MP3 | featuring Snoop Dogg [A&M 006800] written by Sean Garrett, Jamal Jones, Jason Perry, Nicole Scherzinger & Calvin Broadus | |||
| 5. | 09/2006 | 108 | US 93 • UK 7 | MP3 | [A&M] written by Rich Harrison, Nicole Scherzinger, Kara DioGuardi & VV Brown | |||
| 6. | 11/2006 | 39 | US 28 • UK 108 | MP3 | featuring Timbaland [A&M] written by Timbaland & Keri Hilson | |||
| 7. | 01/2007 | 3 | UK 133 | MP3 | featuring Busta Rhymes R written by Thomas Callaway, Anthony Ray & Trevor Smith | |||
| 2. | 2008-2011 | Doll Domination | 653 | MP3 | ||||
| 1. | 06/2008 | 264 | US 9 • US dance ✫1 • UK 3 | MP3 | [Interscope] written by Rodney Jerkins, Theron Thomas, Timothy Thomas, Jim McCarty & Paul Samwell-Smith | |||
| 2. | 09/2008 | 88 | US 108 • UK 9 | MP3 | featuring Missy Elliott [album cut] written by Jamal Jones, Ester Dean, Melissa Elliott & Mickaël Furnon | |||
| 3. | 11/2008 | 178 | US 11 • US dance ✫1 • UK 12 | MP3 | [Interscope] written by Wayne Hector, Lucas Secon, Jonas Jeberg & Mich Hedin Hansen | |||
| 4. | 11/2008 | 1 | US R&B 124 | MP3 | featuring R. Kelly written by R. Kelly & Jamal Jones | |||
| 5. | 05/2009 | 28 | US dance ✫1 | MP3 | featuring Snoop Dogg written by Fernando Garibay, Sean Garrett & Nicole Scherzinger | |||
| 6. | 05/2009 | 92 | US 73 • US dance ✫1 • UK 17 | MP3 | featuring Nicole Scherzinger [Interscope] written by Andreas Romdhane, Josef Larossi, Ina Wroldsen, Nicole Scherzinger, Freddie Perren & Dino Fekaris | |||
| 7. | 03/2011 | 2 | UK 189 | MP3 | featuring Nicole Scherzinger R written by Andreas Romdhane, Josef Larossi, Ina Wroldsen, Nicole Scherzinger, Freddie Perren & Dino Fekaris | |||
| 3. | 2009 | Doll Domination 2.0 | 8 | MP3 | ||||
| 1. | 02/2009 | 8 | US 79 | MP3 | [Interscope] written by Calvin Kenon Jr., David Quiñones, Evan "Kidd" Bogart & Erika Nuri | |||
Ashley Roberts • Carmit Bachar • Jessica Sutta • Kimberly Wyatt • Melody Thornton • Nicole Scherzinger
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h26:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |