The Remingtons were an American country music group founded in 1991. The original members were Jimmy Griffin, Richard Mainegra, and Rick Yancey, all three of whom were vocalists and guitarists. Griffin was previously a member of the soft rock group Bread, while Mainegra and Yancey had previously been part of another soft rock group called Cymarron. Yancey left in 1992 and was replaced by Denny Henson. The group recorded two albums for BNA Records (then known as BNA Entertainment) and... [more on Wikipedia]
Top songs: #1: A Long Time Ago - #2: Two-Timin' Me - #3: I Could Love You (With My Eyes Closed) - #4: Nobody Loves You When You're Free - #5: Wall Around Her Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Blue Frontier | 18 | MP3 | ||||
| 1. | 10/1991 | 9 | US ctry 10 | MP3 | [BNA 62063] written by Richard Mainegra | |||
| 2. | 02/1992 | 3 | US ctry 33 | MP3 | [BNA 62201] written by Richard Mainegra & Rick Yancey | |||
| 3. | 06/1992 | 6 | US ctry 18 | MP3 | [BNA 62276] written by Jimmy Griffin, Richard Mainegra & Rick Yancey | |||
| 2. | 1993 | Aim for the Heart | 3 | MP3 | ||||
| 1. | 02/1993 | 2 | US ctry 52 | MP3 | [BNA 62431] written by Jimmy Griffin, Richard Mainegra & Rick Yancey | |||
| 2. | 07/1993 | 1 | US ctry 69 | MP3 | [BNA 62527] written by Dennis Henson & Steven K. Wilson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h19:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |