The Shooters were an country music band founded in Muscle Shoals, Alabama. They consisted of Walt Aldridge (lead vocals, guitar), Gary Baker (bass guitar), Barry Billings (guitar), Chalmers Davis (keyboards), and Michael Dillon (drums). They charted several times on the Billboard country charts between 1986 and 1989. The quintet's first four singles were to have been included on an album titled Going Against the Wind. 1989's Solid as a Rock included their highest-charting single, the number 13 "Borderline". After disbanding,... [more on Wikipedia]
Top songs: #1: Borderline - #2: If I Ever Go Crazy - #3: They Only Come Out at Night - #4: I Taught Her Everything She Knows About Love - #5: Tell It to Your Teddy Bear| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | The Shooters | 12 | MP3 | ||||
| 1. | 01/1987 | 5 | US ctry 21 | MP3 | [Epic 06623] written by Walt Aldridge, Lisa Palas & John Jarrard | |||
| 2. | 06/1987 | 2 | US ctry 41 | MP3 | [Epic 07131] written by Walt Aldridge | |||
| 3. | 09/1987 | 3 | US ctry 34 | MP3 | [Epic 07367] written by Walt Aldridge, Gary Baker & Susan Longacre | |||
| 4. | 01/1988 | 3 | US ctry 31 | MP3 | [Epic 07684] written by Walt Aldridge, Teddy Gentry, Greg Fowler & John Jarrard | |||
| 2. | 1988-1989 | Solid as a Rock | 16 | MP3 | ||||
| 1. | 10/1988 | 8 | US ctry 13 | MP3 | [Epic 08082] written by Walt Aldridge | |||
| 2. | 03/1989 | 6 | US ctry 17 | MP3 | [Epic 68587] written by Walt Aldridge & Sheila Aldridge | |||
| 3. | 07/1989 | 2 | US ctry 39 | MP3 | [Epic 68955] written by Walt Aldridge, John Jarrard & Lisa Palas | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h46:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |