The Temptations are an American vocal group formed in Detroit, Michigan, in 1961 as The Elgins, known for their string of successful singles and albums with Motown from the 1960s to the mid-1970s. The group's work with producer Norman Whitfield, beginning with the Top 10 hit single "Cloud Nine" in October 1968, pioneered psychedelic soul, and was significant in the evolution of R&B and soul music. The group members were known for their choreography, distinct harmonies, and dress style. Having... [more on Wikipedia]
Top songs: #1: Just My Imagination (Running Away with Me) - #2: Papa Was a Rollin' Stone - #3: I Can't Get Next to You - #4: Ball of Confusion (That's What the World Is Today) - #5: My Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962-1964 | Meet the Temptations | 116 | MP3 | ||||
| 1. | 05/1962 | 7 | US R&B 22 | MP3 | [Gordy 7001] written by Berry Gordy Jr. | |||
| 2. | 12/1962 | 3 | US 122 | MP3 | [Gordy 7010] written by Berry Gordy Jr. | |||
| 3. | 02/1964 | 106 | US 11 • US R&B ✫1 | MP3 | [Gordy 7028] written by Smokey Robinson & Bobby Rogers | |||
| 2. | 1964-1965 | The Temptin' Temptations | 270 | MP3 | ||||
| 1. | 05/1964 | 6 | US 102 • US R&B 39 | MP3 | US B side to "I'll Be In Trouble" [Gordy 7032] written by Norman Whitfield, Eddie Holland Jr. & Eddie Kendricks | |||
| 2. | 05/1964 | 33 | US 33 • US R&B 22 | MP3 | [Gordy 7032] written by Smokey Robinson | |||
| 3. | 09/1964 | 49 | US 26 • US R&B 11 | MP3 | [Gordy 7035] written by Norman Whitfield & Eddie Holland Jr. | |||
| 4. | 07/1965 | 79 | US 17 • US R&B 4 | MP3 | [Gordy 7043] written by Smokey Robinson & Warren Moore | |||
| 5. | 07/1965 | 10 | US 123 • US R&B 22 | MP3 | US B side to "Since I Lost My Baby" [Gordy 7043] written by Smokey Robinson & Cornelius Grant | |||
| 6. | 10/1965 | 93 | US 13 • US R&B 4 | MP3 | [Gordy 7047] written by Smokey Robinson, Ronald White & Pete Moore | |||
| 3. | 1965 | The Temptations Sing Smokey | 360 | MP3 | ||||
| 1. | 01/1965 | 264 | US ✫1 • US R&B ✫1 • UK 43 | MP3 | [Rolling Stone 500 Greatest Songs #88] [Gordy 7038] written by Smokey Robinson & Ronald White | |||
| 2. | 04/1965 | 96 | US 18 • US R&B 3 • UK 45 | MP3 | additional background vocals by The Andantes [Gordy 7040] written by Smokey Robinson & Warren Moore | |||
| 4. | 1965-1966 | Greatest Hits | 253 | MP3 | ||||
| 1. | 11/1965 | 17 | US 83 • US R&B 15 | MP3 | US B side to My Baby [Gordy 7047] written by Smokey Robinson & Ronald White | |||
| 2. | 08/1966 | 236 | US 3 • US R&B ✫1 • UK 18 | MP3 | [Gordy 7055] written by Norman Whitfield & Eddie Holland Jr. | |||
| 5. | 1966-1967 | Gettin' Ready | 212 | MP3 | ||||
| 1. | 02/1966 | 62 | US 29 • US R&B ✫1 | MP3 | [Gordy 7049] written by Smokey Robinson | |||
| 2. | 05/1966 | 147 | US 13 • US R&B ✫1 • UK 21 | MP3 | [Gordy 7054] written by Norman Whitfield & Eddie Holland Jr. | |||
| 3. | 08/1967 | 4 | US 124 | MP3 | [Gordy 7063] written by Smokey Robinson | |||
| 6. | 1966-1967 | The Temptations with a Lot o' Soul | 614 | MP3 | ||||
| 1. | 11/1966 | 179 | US 8 • US R&B ✫1 • UK 19 | MP3 | [Gordy 7057] written by Norman Whitfield, Eddie Holland Jr. & Cornelius Grant | |||
| 2. | 04/1967 | 147 | US 8 • US R&B 2 • UK 60 | MP3 | [Gordy 7061] written by Frank Wilson, Eddie Holland Jr. & R. Dean Taylor | |||
| 3. | 07/1967 | 193 | US 6 • US R&B 3 • UK 26 | MP3 | [Gordy 7063] written by Norman Whitfield, Cornelius Grant & Roger Penzabene | |||
| 4. | 10/1967 | 96 | US 14 • US R&B 3 | MP3 | [Gordy 7065] written by Norman Whitfield & Eddie Holland Jr. | |||
| 7. | 1968 | The Temptations Wish It Would Rain | 382 | MP3 | ||||
| 1. | 01/1968 | 196 | US 4 • US R&B ✫1 • UK 45 | MP3 | [Gordy 7068] written by Norman Whitfield, Barrett Strong & Roger Penzabene | |||
| 2. | 03/1968 | 6 | US 116 • US R&B 41 | MP3 | [Gordy 7068] written by Henry Cosby, Allen Story & Margaret Johnson | |||
| 3. | 05/1968 | 119 | US 13 • US R&B ✫1 • UK 47 | MP3 | [Gordy 7072] written by Norman Whitfield, Barrett Strong & Roger Penzabene | |||
| 4. | 08/1968 | 60 | US 26 • US R&B 4 | MP3 | [Gordy 7074] written by Norman Whitfield & Barrett Strong | |||
| 8. | 1968 | Cloud Nine | 213 | MP3 | ||||
| 1. | 11/1968 | 213 | US 6 • US R&B 2 • UK 15 | MP3 | [Gordy 7081] written by Norman Whitfield & Barrett Strong | |||
| 9. | 1969 | The Temptations Show | 235 | MP3 | ||||
| 1. | 02/1969 | 153 | US 6 • US R&B ✫1 | MP3 | [Gordy 7084] written by Norman Whitfield & Barrett Strong | |||
| 2. | 03/1969 | 81 | UK 10 | MP3 | UK re-issue written by Smokey Robinson | |||
| 10. | 1969 | Puzzle People | 397 | MP3 | ||||
| 1. | 05/1969 | 77 | US 20 • US R&B 2 | MP3 | [Gordy 7086] written by Norman Whitfield & Barrett Strong | |||
| 2. | 08/1969 | 320 | US ✫1 • US R&B ✫1 • UK 13 | MP3 | [Gordy 7093] written by Norman Whitfield & Barrett Strong | |||
| 11. | 1970 | Psychedelic Shack | 162 | MP3 | ||||
| 1. | 01/1970 | 162 | US 7 • US R&B 2 • UK 33 | MP3 | [Gordy 7096] written by Norman Whitfield & Barrett Strong | |||
| 12. | 1970 | Greatest Hits, Vol. 2 | 290 | MP3 | ||||
| 1. | 05/1970 | 290 | US 3 • US R&B 2 • UK 7 | MP3 | [Gordy 7099] written by Norman Whitfield & Barrett Strong | |||
| 13. | 1970-1971 | Sky's the Limit | 406 | MP3 | ||||
| 1. | 10/1970 | 42 | US 33 • US R&B 8 | MP3 | [Gordy 7102] written by Norman Whitfield & Barrett Strong | |||
| 2. | 02/1971 | 365 | US ✫1 • US AC 33 • US R&B ✫1 • UK 8 | MP3 | [Rolling Stone 500 Greatest Songs #389] [Gordy 7105] written by Norman Whitfield & Barrett Strong | |||
| 14. | 1971-1972 | Solid Rock | 249 | MP3 | ||||
| 1. | 07/1971 | 21 | US 51 • US R&B 29 | MP3 | [Gordy 7109] written by Norman Whitfield & Barrett Strong | |||
| 2. | 11/1971 | 104 | US 18 • US R&B 8 • UK 32 | MP3 | [Gordy 7111] written by Norman Whitfield & Barrett Strong | |||
| 3. | 03/1972 | 124 | US 30 • US R&B 10 • UK 13 | MP3 | [Gordy 7115] written by Norman Whitfield & Barrett Strong | |||
| 15. | 1972 | All Directions | 342 | MP3 | ||||
| 1. | 06/1972 | 6 | US R&B 27 | MP3 | US B side to "Mother Nature" [Gordy 7119] written by Barrett Strong & Norman Whitfield | |||
| 2. | 07/1972 | 7 | US 92 | MP3 | [Gordy 7119] written by Nick Zesses & Dino Fekaris | |||
| 3. | 10/1972 | 330 | US ✫1 • US R&B 5 • UK 14 | MP3 | [Rolling Stone 500 Greatest Songs #168] [Gordy 7121] written by Norman Whitfield & Barrett Strong | |||
| 16. | 1973 | Masterpiece | 279 | MP3 | ||||
| 1. | 02/1973 | 166 | US 7 • US R&B ✫1 • UK 53 | MP3 | [Gordy 7126] written by Norman Whitfield | |||
| 2. | 06/1973 | 38 | US 40 • US R&B 8 | MP3 | [Gordy 7129] written by Norman Whitfield | |||
| 3. | 08/1973 | 55 | US 35 • US R&B 2 | MP3 | [Gordy 7131] written by Norman Whitfield | |||
| 4. | 09/1973 | 21 | UK 41 | MP3 | written by Norman Whitfield | |||
| 17. | 1973-1974 | 1990 | 126 | MP3 | ||||
| 1. | 12/1973 | 72 | US 27 • US R&B ✫1 | MP3 | instrumentation by Rose Royce [Gordy 7133] written by Norman Whitfield | |||
| 2. | 03/1974 | 31 | US 43 • US R&B 8 | MP3 | [Gordy 7135] written by Norman Whitfield | |||
| 3. | 06/1974 | 22 | US 74 • US R&B 8 | MP3 | [Gordy 7136] written by Norman Whitfield | |||
| 18. | 1974-1975 | A Song for You | 183 | MP3 | ||||
| 1. | 12/1974 | 59 | US 40 • US dance 11 • US R&B ✫1 | MP3 | (instrumentation by "The Temptations Band": The Commodores) [Gordy 7138] written by Jeffrey Bowen, Donald Baldwin & Lionel Richie | |||
| 2. | 02/1975 | 52 | US 37 • US dance 8 • US R&B 9 | MP3 | [Gordy 7144] written by Louis Charlemagne | |||
| 3. | 03/1975 | 72 | US 26 • US R&B ✫1 | MP3 | instrumentation by The Eddie Hazel Band [Gordy 7142] written by Jeffrey Bowen, Eddie Hazel & Alphonso Boyd | |||
| 19. | 1976 | House Party | 35 | MP3 | ||||
| 1. | 01/1976 | 35 | US 54 • US R&B 3 | MP3 | [Gordy 7146] written by Eddie Holland Jr. & Brian Holland | |||
| 20. | 1976 | Wings of Love | 12 | MP3 | ||||
| 1. | 05/1976 | 12 | US 94 • US R&B 21 | MP3 | [Gordy 7150] written by Jeffrey Bowen, Jim Ford & Truman Thomas | |||
| 21. | 1976 | The Temptations Do the Temptations | 6 | MP3 | ||||
| 1. | 10/1976 | 6 | US R&B 22 | MP3 | [Gordy 7152] written by Benjamin Wright, David English, Glenn Leonard & Otis Williams | |||
| 22. | 1977-1978 | Hear to Tempt You | 9 | MP3 | ||||
| 1. | 11/1977 | 7 | US R&B 21 | MP3 | [Atlantic 3436] written by Ron Baker & Ron Tyson | |||
| 2. | 03/1978 | 2 | US R&B 58 | MP3 | [Atlantic 3461] written by Allan Felder, Norman Harris & Ron Tyson | |||
| 23. | 1978 | Bare Back | 6 | MP3 | ||||
| 1. | 10/1978 | 3 | US R&B 42 | MP3 | [Atlantic 3517] written by Brian Holland, Harold Beatty & Eddie Holland | |||
| 2. | 11/1978 | 4 | US R&B 31 | MP3 | [Atlantic 3538] written by Brian Holland, Harold Beatty & Eddie Holland | |||
| 24. | 1980 | Power | 37 | MP3 | ||||
| 1. | 04/1980 | 35 | US 43 • US dance 23 • US R&B 11 | MP3 | [Gordy 7183] written by Angelo Bond, Berry Gordy & Jean Mayer | |||
| 2. | 07/1980 | 2 | US R&B 55 | MP3 | [Gordy 7188] written by William Weatherspoon, Angelo Bond & Ronald Weatherspoon | |||
| 25. | 1980 | Loving Couples: The Original Motion Picture Soundtrack from Loving Couples | 1 | MP3 | ||||
| 1. | 11/1980 | 1 | US R&B 69 | MP3 | [Motown 1501] written by Fred Karlin & Dean Pitchford | |||
| 26. | 1981 | The Temptations | 19 | MP3 | ||||
| 1. | 08/1981 | 15 | US 67 • US R&B 36 | MP3 | [Gordy 7208] written by Charles B. Simmons, Joseph Jefferson & Richard Roebuck | |||
| 2. | 11/1981 | 4 | US 102 | MP3 | [Gordy 7213] written by Thom Bell & Linda Creed | |||
| 27. | 1982 | Reunion | 39 | MP3 | ||||
| 1. | 04/1982 | 38 | US 66 • US dance 11 • US R&B 6 | MP3 | featuring Rick James [Gordy 1616] written by Rick James | |||
| 2. | 08/1982 | 1 | US R&B 82 | MP3 | [Gordy 1631] written by Smokey Robinson | |||
| 28. | 1983 | Surface Thrills | 13 | MP3 | ||||
| 1. | 03/1983 | 13 | US 88 • US R&B 17 | MP3 | [Gordy 1666] written by Dennis Lambert & Peter Beckett | |||
| 29. | 1983-1984 | Back to Basics | 30 | MP3 | ||||
| 1. | 10/1983 | 1 | US R&B 67 | MP3 | [Gordy 1707] written by Angelo Bond & Norman Whitfield | |||
| 2. | 03/1984 | 29 | US 54 • US AC 17 • US R&B 13 | MP3 | [Gordy 1720] written by Norman Whitfield & Angelo Bond | |||
| 30. | 1984-1985 | Truly for You | 128 | MP3 | ||||
| 1. | 10/1984 | 111 | US 48 • US dance 13 • US R&B 2 • UK 12 | MP3 | [Gordy 1765] written by Ali-Ollie Woodson & Otis Williams | |||
| 2. | 03/1985 | 15 | US R&B 14 • UK 84 | MP3 | [Gordy 1781] written by Otis Williams, Ron Tyson & Victor Carstarphen | |||
| 3. | 06/1985 | 1 | US R&B 81 | MP3 | [Gordy 1789] written by Mike Himelstein & Tom Keane | |||
| 31. | 1985-1986 | Touch Me | 25 | MP3 | ||||
| 1. | 11/1985 | 17 | US dance 49 • US R&B 14 • UK 88 | MP3 | [Gordy 1818] written by Luther Vandross & Marcus Miller | |||
| 2. | 03/1986 | 2 | US R&B 63 | MP3 | [Gordy 1834] written by Ali-Ollie Woodson & Otis Williams | |||
| 3. | 04/1986 | 7 | UK 84 | MP3 | written by Jimmy Scott & Mark Baker | |||
| 32. | 1986-1987 | To Be Continued… | 50 | MP3 | ||||
| 1. | 05/1986 | 6 | US AC 28 • US R&B 63 | MP3 | [Motown 1837] written by Henry Mancini & Dennis Lambert | |||
| 2. | 08/1986 | 36 | US 47 • US R&B 4 | MP3 | [Gordy 1856] written by Mark Holden | |||
| 3. | 12/1986 | 5 | US R&B 25 | MP3 | [Gordy 1871] written by Ali-Ollie Woodson & Otis Williams | |||
| 4. | 04/1987 | 2 | US R&B 45 | MP3 | [Gordy 1881] written by Brian O'Doherty | |||
| 33. | 1986-1987 | 25th Anniversary | 31 | MP3 | ||||
| 1. | 06/1986 | 6 | UK 92 | MP3 | R written by Smokey Robinson & Ronald White | |||
| 2. | 08/1987 | 25 | UK 31 | MP3 | R rm written by Norman Whitfield & Barrett Strong | |||
| 34. | 1987-1988 | Together Again | 57 | MP3 | ||||
| 1. | 09/1987 | 27 | US AC 36 • US R&B 3 • UK 90 | MP3 | [Motown 1908] written by Jimmy George & Louis Pardini | |||
| 2. | 12/1987 | 28 | US dance 23 • US R&B 8 • UK 63 | MP3 | [Motown 1920] written by Peter Bunetta, Roy Chudacoff & Mark Holden | |||
| 3. | 04/1988 | 2 | US R&B 53 | MP3 | [Motown 1933] written by Otis Williams, Ron Tyson & Victor Carstarphen | |||
| 35. | 1989-1990 | Special | 37 | MP3 | ||||
| 1. | 08/1989 | 17 | US R&B 16 • UK 71 | MP3 | [Motown 1974] written by Stan Sheppard & Aaron Smith [Shwayze] | |||
| 2. | 11/1989 | 11 | US R&B 10 | MP3 | [Motown 2004] written by Stan Sheppard & Jimmy Varner | |||
| 3. | 02/1990 | 10 | US R&B 12 | MP3 | [Motown 2023] written by Brian O'Doherty | |||
| 36. | 1991-1992 | Milestone | 14 | MP3 | ||||
| 1. | 11/1991 | 13 | US R&B 41 • UK 69 | MP3 | [Motown 1604] written by Alton "Wokie" Stewart | |||
| 2. | 03/1992 | 1 | US R&B 68 | MP3 | [Motown 2152] written by Jeff Franzel, Nina Ossoff & Porter Carroll | |||
| 37. | 1991 | My Girl OST | 180 | MP3 | ||||
| 1. | 12/1991 | 180 | US AC 27 • UK 2 | MP3 | R [Gordy 7038] written by Smokey Robinson & Ronald White | |||
| 38. | 1994 | Emperors of Soul | 1 | MP3 | ||||
| 1. | 10/1994 | 1 | US R&B 86 | MP3 | [Motown 2269] written by Melvin Franklin, Otis Williams & Dennis Nelson | |||
| 39. | 1995 | For Lovers Only | 1 | MP3 | ||||
| 1. | 10/1995 | 1 | US R&B 105 | MP3 | written by Richard Rodgers & Oscar Hammerstein II | |||
| 40. | 1998-1999 | Phoenix Rising | 12 | MP3 | ||||
| 1. | 12/1998 | 8 | US 120 • US R&B 28 | MP3 | [R&B chart position is for R&B airplay charts] [Motown 0862] written by James Fischer, Narada Michael Walden & Scott Urquhart | |||
| 2. | 01/1999 | 2 | US R&B 54 | MP3 | [Motown LP Cut] written by Theo Peoples | |||
| 3. | 05/1999 | 2 | US R&B 57 | MP3 | [Motown LP Cut] written by Darcy Aldridge, Rex Rideout, Ronnie Garrett & Tony Kurtis | |||
| 41. | 2000 | Ear-Resistible | 3 | MP3 | ||||
| 1. | 04/2000 | 3 | US R&B 40 | MP3 | [Motown LP Cut] written by Katrina Willis & Colin Morrison | |||
| 2. | 09/2000 | 1 | US R&B 113 | MP3 | written by Gerald Levert & Joe Little III | |||
| 42. | 2001 | Awesome | 1 | MP3 | ||||
| 1. | 12/2001 | 1 | US R&B 115 | MP3 | written by Jasher | |||
| 43. | 2008 | Classic Soul Hits | 3 | MP3 | ||||
| 1. | 03/2008 | 3 | UK 159 | MP3 | R written by Smokey Robinson & Ronald White | |||
Al Bryant • Ali-Ollie Woodson • Barrington "Bo" Henderson • Damon Harris • David Ruffin • Dennis Edwards • Eddie Kendricks • Glenn Leonard • Harry McGilberry • Louis Price • Melvin Franklin • Otis Williams • Paul Williams [The Temptations] • Richard Street • Ron Tyson • TBC • Terry Weeks • Theo
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h37:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |