Tim Malchak (born June 25, 1957, in Binghamton, New York) is an American country music singer-songwriter. He partnered with Dwight Rucker in 1982 to form the country music duo Malchak & Rucker. Together, they became the first black/white duo in country music history with a single, "Just Like That" to chart. It debuted on the Billboard Hot Country Singles & Tracks chart in 1984. When the duo disbanded in 1986, Malchak launched a solo career. Alpine Records released his debut... [more on Wikipedia]
Top songs: #1: It Goes Without Saying - #2: Colorado Moon - #3: Restless Angel - #4: Not a Night Goes By - #5: If You Had a Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Colorado Moon | 3 | MP3 | ||||
| 1. | 11/1986 | 1 | US ctry 68 | MP3 | [Alpine 004] written by Tim Malchak | |||
| 2. | 03/1987 | 2 | US ctry 37 | MP3 | [Alpine 006] written by Tim Malchak | |||
| 2. | 1987-1988 | American Man | 7 | MP3 | ||||
| 1. | 08/1987 | 2 | US ctry 39 | MP3 | [Alpine 007] written by Tim Malchak | |||
| 2. | 01/1988 | 3 | US ctry 35 | MP3 | [Alpine 008] written by Lisa Palas, John Jarrard & Mark Sanders | |||
| 3. | 10/1988 | 2 | US ctry 43 | MP3 | [Alpine 009] written by Jim Weatherly & Steve Diamond | |||
| 3. | 1989 | Different Circles | 2 | MP3 | ||||
| 1. | 04/1989 | 1 | US ctry 70 | MP3 | [Universal 66004] written by Tim Malchak | |||
| 2. | 08/1989 | 1 | US ctry 54 | MP3 | [Universal 66013] written by Tim Malchak | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h35:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |