Tin Machine were a British–American rock band formed in 1988. The band consisted of English singer-songwriter David Bowie on lead vocals, saxophone and guitar; Reeves Gabrels on guitar and vocals; Tony Fox Sales on bass and vocals; and Hunt Sales on drums and vocals. The Sales brothers had previously performed with Bowie and Iggy Pop during the 1977 tour for The Idiot. Kevin Armstrong played additional guitar and keyboards on the band's first and second studio albums and first tour,... [more on Wikipedia]
Top songs: #1: Under the God - #2: One Shot - #3: You Belong in Rock 'n' Roll - #4: Baby Universal - #5: Tin Machine / Maggie's Farm (Live)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Tin Machine | 80 | MP3 | ||||
| 1. | 05/1989 | 45 | US rock 8 • US alt. 4 • UK 51 | MP3 | written by David Bowie | |||
| 2. | 07/1989 | 12 | US rock 47 • US alt. 12 | MP3 | written by David Bowie | |||
| 3. | 09/1989 | 15 | UK 48 | MP3 | written by David Bowie, Reeves Gabrels, Hunt Sales, Tony Sales & Bob Dylan | |||
| 4. | 11/1989 | 8 | UK 77 | MP3 | written by David Bowie, Reeves Gabrels, Hunt Sales & Tony Sales | |||
| 2. | 1991 | Tin Machine II | 77 | MP3 | ||||
| 1. | 08/1991 | 26 | UK 33 | MP3 | written by David Bowie & Reeves Gabrels | |||
| 2. | 08/1991 | 29 | US rock 17 • US alt. 3 | MP3 | written by David Bowie & Reeves Gabrels | |||
| 3. | 11/1991 | 22 | US alt. 21 • UK 48 | MP3 | written by David Bowie & Reeves Gabrels | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h35:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |