Thomas David Roe (born May 9, 1942) is an American rock and pop singer-songwriter. Best-remembered for his hits "Sheila" (1962), "Sweet Pea" (1966) and "Dizzy" (1969), Roe was "widely perceived as one of the archetypal bubblegum artists of the late 1960s, but cut some pretty decent rockers along the way, especially early in his career," wrote the AllMusic journalist Bill Dahl. == Biography == Roe was born and raised in Atlanta, Georgia, United States, where he attended Brown High School.... [more on Wikipedia]
Top songs: #1: Dizzy - #2: Sheila - #3: Everybody - #4: The Folk Singer - #5: Hooray for Hazel| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962 | Sheila | 449 | MP3 | ||||
| 1. | 07/1962 | 396 | US ✫1 • US R&B 6 • UK 3 | MP3 | [ABC-Paramount 10329] written by Tommy Roe | |||
| 2. | 10/1962 | 50 | US 35 • UK 37 | MP3 | charted as Susie Darlin' / Piddle De Pat in Australia charts [ABC-Paramount 10362] written by Robin Luke | |||
| 3. | 11/1962 | 4 | US 108 | MP3 | US B side to Susie Darlin' [ABC-Paramount 45-10362] written by Tommy Roe | |||
| 2. | 1963-1966 | Sweet Pea | 681 | MP3 | ||||
| 1. | 03/1963 | 171 | US 84 • UK 4 | MP3 | [ABC 10423] written by Merle Kilgore | |||
| 2. | 09/1963 | 284 | US 3 • UK 9 | MP3 | [ABC-Paramount 10478] written by Tommy Roe | |||
| 3. | 12/1964 | 7 | US 85 | MP3 | [ABC 10604] written by Perry "Buddy" C. Buie & William Gilmore | |||
| 4. | 06/1966 | 99 | US 8 | MP3 | [ABC 10762] written by Tommy Roe | |||
| 5. | 09/1966 | 120 | US 6 | MP3 | [ABC 10852] written by Tommy Roe | |||
| 3. | 1964-1987 | 58 | MP3 | |||||
| 1. | 01/1964 | 24 | US 36 | MP3 | [ABC 10515] written by Tommy Roe | |||
| 2. | 02/1968 | 3 | US 114 | MP3 | [ABC 11039] written by Tommy Roe | |||
| 3. | 01/1971 | 4 | US 104 | MP3 | [ABC 11287] written by Allen McCollum & Ronnie Laws | |||
| 4. | 04/1971 | 3 | US 124 | MP3 | [ABC 11293] written by Tommy Roe | |||
| 5. | 09/1972 | 7 | US 92 | MP3 | [MGM South 7001] written by R.W. Laws | |||
| 6. | 05/1973 | 7 | US 97 • US ctry 73 | MP3 | [MGM South 7013] written by Tommy Roe | |||
| 7. | 05/1979 | 1 | US ctry 77 | MP3 | [Warner/Curb 8800] written by Barry Gibb, Robin Gibb & Maurice Gibb | |||
| 8. | 10/1979 | 1 | US ctry 70 | MP3 | [Warner/Curb 49085] written by Arthur Alexander | |||
| 9. | 06/1980 | 1 | US ctry 87 | MP3 | [Warner/Curb 49235] written by Michael Lloyd, Al Kasha & Joel Hirschhorn | |||
| 10. | 11/1985 | 1 | US ctry 57 | MP3 | [Curb/MCA 52711] written by Roger Alan Wade | |||
| 11. | 03/1986 | 2 | US ctry 51 | MP3 | [Curb/MCA 52778] written by Ken Bell & Mickey Buckins | |||
| 12. | 12/1986 | 2 | US ctry 38 | MP3 | [Mercury 888206] written by Lewis Anderson | |||
| 13. | 05/1987 | 1 | US ctry 67 | MP3 | [Mercury 888497] written by Jerry Careaga & John Jarvis | |||
| 4. | 1966-1967 | It's Now Winters Day | 51 | MP3 | ||||
| 1. | 12/1966 | 45 | US 23 | MP3 | [ABC 10888] written by Tommy Roe | |||
| 2. | 04/1967 | 7 | US 91 | MP3 | [ABC 10908] written by Tommy Roe | |||
| 5. | 1967 | Phantasy | 5 | MP3 | ||||
| 1. | 06/1967 | 5 | US 99 | MP3 | [ABC 10945] written by Tommy Roe | |||
| 6. | 1969 | Dizzy | 504 | MP3 | ||||
| 1. | 02/1969 | 429 | US ✫1 • UK ✫1 | MP3 | [ABC 11164] written by Tommy Roe | |||
| 2. | 04/1969 | 76 | US 29 • UK 24 | MP3 | [ABC 11211] written by Tommy Roe | |||
| 7. | 1969 | 12 in a Roe/ A Collection of Tommy Roe's Greatest Hits | 118 | MP3 | ||||
| 1. | 07/1969 | 16 | US 53 | MP3 | [ABC 11229] written by Tommy Roe | |||
| 2. | 11/1969 | 102 | US 8 | MP3 | [ABC 11247] written by Tommy Roe | |||
| 8. | 1970 | We Can Make Music | 53 | MP3 | ||||
| 1. | 02/1970 | 16 | US 50 | MP3 | [ABC 11258] written by Tommy Roe | |||
| 2. | 06/1970 | 16 | US 50 | MP3 | [ABC 11266] written by Tommy Roe | |||
| 3. | 09/1970 | 17 | US 49 | MP3 | [ABC 11273] written by Lou T. Josie | |||
| 4. | 11/1970 | 3 | US 117 | MP3 | [ABC 11281] written by Stanley J. Gelber | |||
| 9. | 1971 | Beginnings | 48 | MP3 | ||||
| 1. | 08/1971 | 48 | US 25 • US AC 34 | MP3 | [ABC 11307] written by traditional, Harold Logan & Lloyd Price | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 01h06:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |