Antonio "Tony" Terry (born March 12, 1964) is an American soul/new jack swing singer and actor from Washington, D.C., who had several R&B hits in the late 1980s and early 1990s. He is best known for his 1991 single "With You" which peaked at number 14 on the Billboard Hot 100. == Career == === Music === Terry is a graduate of the Duke Ellington School of the Arts in Washington, DC. After graduating, he landed backing vocalist jobs for... [more on Wikipedia]
Top songs: #1: With You - #2: Lovey Dovey - #3: Everlasting Love - #4: She's Fly - #5: Forever Yours| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Forever Yours | 88 | MP3 | ||||
| 1. | 09/1987 | 18 | US 80 • US R&B 10 | MP3 | [Epic 07417] written by George Dick, Gary Henry, David Sanchez & Tony Terry | |||
| 2. | 01/1988 | 38 | US R&B 4 • UK 44 | MP3 | [Epic 07697] written by Robert Khozouri & Tony Terry | |||
| 3. | 05/1988 | 17 | US 80 • US R&B 16 | MP3 | [Epic 07900] written by Gary Henry & Ted Currier | |||
| 4. | 09/1988 | 15 | US dance 17 • US R&B 88 • UK 94 | MP3 | [Epic 07999] written by David Sanchez & R. Campos | |||
| 2. | 1990-1991 | Tony Terry | 124 | MP3 | ||||
| 1. | 11/1990 | 10 | US R&B 13 | MP3 | [Epic 73619] written by Andre Smith, Brent Williams & Tony Terry | |||
| 2. | 03/1991 | 87 | US 14 • US AC 45 • US R&B 6 | MP3 | [Epic 73713] written by Raymond Reeder | |||
| 3. | 07/1991 | 3 | US R&B 38 | MP3 | [Epic 73867] written by Joe Malloy, A. Smith, Cheryl Shepherd & Tony Terry | |||
| 4. | 11/1991 | 25 | US 81 • US R&B 6 | MP3 | [Epic 74119] written by Buzz Cason & Mac Gayden | |||
| 3. | 1994-1995 | Heart of a Man | 7 | MP3 | ||||
| 1. | 10/1994 | 4 | US R&B 32 | MP3 | [Virgin 38450] written by Jerry Barnes & Katreese Barnes | |||
| 2. | 12/1994 | 2 | US R&B 56 | MP3 | [Virgin 38450] written by Cheryl Shepherd, L.A. Reid, Mark Morales & Tony Terry | |||
| 3. | 04/1995 | 1 | US R&B 86 | MP3 | [Virgin 38473] written by Kenneth Cummings & Lynn Peterson | |||
| 4. | 2001 | My Best | 1 | MP3 | ||||
| 1. | 08/2001 | 1 | US R&B 110 | MP3 | written by Jerome Jefferson, Ted Howard & Terrence Jones Jr. | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h04:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |