Tori Amos (born Myra Ellen Amos; August 22, 1963) is an American singer-songwriter and pianist. She is a classically trained musician with a mezzo-soprano vocal range. A child prodigy, Amos entered the Peabody Institute's preparatory division at five, but left at eleven, coming of age as a pianist in Washington, D.C. bars. Amos was the lead singer of the short-lived 1980s pop-rock group Y Kant Tori Read before achieving her breakthrough as a solo artist in the early 1990s. Her... [more on Wikipedia]
Top songs: #1: Professional Widow - #2: Cornflake Girl - #3: Pretty Good Year - #4: Spark - #5: Crucify| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Little Earthquakes | 185 | MP3 | ||||
| 1. | 11/1991 | 20 | US alt. 27 • UK 51 | MP3 | written by Tori Amos | |||
| 2. | 02/1992 | 15 | UK 51 | MP3 | written by Tori Amos | |||
| 3. | 03/1992 | 40 | UK 25 | MP3 | written by Tori Amos | |||
| 4. | 06/1992 | 71 | US alt. 22 • UK 15 | MP3 | written by Tori Amos | |||
| 5. | 08/1992 | 38 | UK 26 | MP3 | R written by Tori Amos | |||
| 2. | 1994 | Under the Pink | 366 | MP3 | ||||
| 1. | 01/1994 | 164 | US 107 • US alt. 12 • UK 4 | MP3 | [Atlantic 87004] written by Tori Amos | |||
| 2. | 01/1994 | 61 | US 72 • US alt. ✫1 • UK 44 | MP3 | [Atlantic 87250] written by Tori Amos | |||
| 3. | 03/1994 | 111 | UK 7 | MP3 | written by Tori Amos | |||
| 4. | 05/1994 | 30 | UK 31 | MP3 | written by Tori Amos | |||
| 3. | 1996-1997 | Boys for Pele | 419 | MP3 | ||||
| 1. | 01/1996 | 70 | US 60 • US alt. 13 • UK 20 | MP3 | [Atlantic 85519] written by Tori Amos | |||
| 2. | 03/1996 | 47 | US 119 • UK 22 | MP3 | [Atlantic 85504] written by Tori Amos | |||
| 3. | 06/1996 | 232 | US 108 • US dance ✫1 • UK ✫1 | MP3 | [Atlantic 85499] written by Tori Amos | |||
| 4. | 08/1996 | 48 | UK 20 | MP3 | written by Tori Amos | |||
| 5. | 10/1996 | 19 | US 120 • US dance 6 | MP3 | [Atlantic 85475] written by Tori Amos | |||
| 6. | 03/1997 | 3 | US 122 | MP3 | R [Atlantic 85499] written by Tori Amos | |||
| 4. | 1998-1999 | From the Choirgirl Hotel | 132 | MP3 | ||||
| 1. | 04/1998 | 88 | US 49 • US alt. 13 • UK 16 | MP3 | [Atlantic 84104] written by Tori Amos | |||
| 2. | 10/1998 | 15 | US 54 | MP3 | [Atlantic 84163] written by Tori Amos | |||
| 3. | 02/1999 | 30 | US dance ✫1 | MP3 | written by Tori Amos | |||
| 5. | 1999 | To Venus and Back | 23 | MP3 | ||||
| 1. | 09/1999 | 6 | US 91 | MP3 | [Atlantic 84532] written by Tori Amos | |||
| 2. | 11/1999 | 17 | UK 46 | MP3 | written by Tori Amos | |||
| 6. | 2002-2003 | Scarlet's Walk | 40 | MP3 | ||||
| 1. | 10/2002 | 23 | US 114 • UK 41 | MP3 | [Epic 79804] written by Tori Amos | |||
| 2. | 06/2003 | 17 | US dance 6 | MP3 | [12 inch vinyl-only release] written by Tori Amos | |||
| 7. | 2007 | American Doll Posse | 3 | MP3 | ||||
| 1. | 04/2007 | 3 | US 112 | MP3 | [album cut] written by Tori Amos | |||
| 8. | 2013 | Gold Dust | 27 | MP3 | ||||
| 1. | 03/2013 | 27 | US dance ✫1 | MP3 | written by Tori Amos | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h03:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |