Tracy Lee Lawrence (born January 27, 1968) is an American country music singer, songwriter, and record producer. Born in Atlanta, Texas, and raised in Foreman, Arkansas, Lawrence began performing at age 15 and moved to Nashville, Tennessee, in 1990 to begin his country music career. He signed to Atlantic Records Nashville in 1991 and made his debut later that year with the album Sticks and Stones. Five more studio albums, as well as a live album and a compilation album,... [more on Wikipedia]
Top songs: #1: Lessons Learned - #2: Paint Me a Birmingham - #3: Find Out Who Your Friends Are - #4: Alibis - #5: I See It Now| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Sticks and Stones | 67 | MP3 | ||||
| 1. | 11/1991 | 23 | US ctry ✫1 | MP3 | [Atlantic 87588] written by Roger Dillon & Elbert West | |||
| 2. | 02/1992 | 17 | US ctry 3 | MP3 | [Atlantic] written by Kenny Beard & Stan Paul Davis | |||
| 3. | 06/1992 | 16 | US ctry 4 | MP3 | [Atlantic] written by Mark D. Sanders & Ed Hill | |||
| 4. | 10/1992 | 11 | US ctry 8 | MP3 | [Atlantic] written by Tommy Smith, Charles Browder, Elroy Kahanek & Nelson Larkin | |||
| 2. | 1993-1994 | Alibis | 107 | MP3 | ||||
| 1. | 02/1993 | 35 | US 72 • US ctry ✫1 | MP3 | [Atlantic 87372] written by Randy Boudreaux | |||
| 2. | 06/1993 | 24 | US ctry ✫1 | MP3 | [Atlantic 87330] written by Kirk Roth, Tracy Lawrence | |||
| 3. | 09/1993 | 24 | US ctry ✫1 | MP3 | [Atlantic 87312] written by Kirk Roth, Tracy Lawrence | |||
| 4. | 02/1994 | 24 | US ctry ✫1 | MP3 | [Atlantic] written by Paul Nelson & Craig Wiseman | |||
| 3. | 1994 | Maverick: The Soundtrack | 12 | MP3 | ||||
| 1. | 05/1994 | 12 | US ctry 7 | MP3 | [Atlantic] written by Larry Boone, Earl Clark & Paul Nelson | |||
| 4. | 1994-1995 | I See It Now | 95 | MP3 | ||||
| 1. | 09/1994 | 30 | US 84 • US ctry 2 | MP3 | [Atlantic 87199] written by Larry Boone, Woody Lee & Paul Nelson | |||
| 2. | 12/1994 | 21 | US ctry 2 | MP3 | [Atlantic 87180] written by Kenny Beard & Paul Nelson | |||
| 3. | 04/1995 | 24 | US ctry ✫1 | MP3 | [Atlantic 87119] written by Bobby Braddock | |||
| 4. | 07/1995 | 21 | US ctry 2 | MP3 | [Atlantic 87119] written by Kenny Beard, Tracy Lawrence | |||
| 5. | 1995-1996 | Time Marches On | 81 | MP3 | ||||
| 1. | 12/1995 | 16 | US ctry 4 | MP3 | [Atlantic] written by Paul Nelson & Tom Shapiro | |||
| 2. | 03/1996 | 22 | US ctry ✫1 | MP3 | [Atlantic 85102] written by Bobby Braddock | |||
| 3. | 07/1996 | 19 | US ctry 2 | MP3 | [Atlantic 87052] written by Larry Boone, Tracy Lawrence | |||
| 4. | 11/1996 | 23 | US 104 • US ctry 2 | MP3 | [Atlantic 87020] written by John Jarrard & Kenny Beard | |||
| 6. | 1997-1998 | Coast Is Clear | 44 | MP3 | ||||
| 1. | 02/1997 | 23 | US 108 • US ctry 2 | MP3 | [Atlantic 83004] written by Stan Paul Davis & Brett Jones | |||
| 2. | 05/1997 | 15 | US ctry 4 | MP3 | [Atlantic] written by Larry Boone, Tracy Lawrence | |||
| 3. | 09/1997 | 4 | US ctry 26 | MP3 | [Atlantic] written by Jess Brown & Brett Jones | |||
| 4. | 07/1998 | 2 | US ctry 46 | MP3 | [Atlantic 84166] written by Larry Boone, Tracy Lawrence | |||
| 7. | 1999-2001 | Lessons Learned | 52 | MP3 | ||||
| 1. | 11/1999 | 39 | US 40 • US ctry 3 | MP3 | [Atlantic] written by Paul Nelson, Larry Boone & Tracy Lawrence | |||
| 2. | 05/2000 | 10 | US 106 • US ctry 18 | MP3 | [Atlantic] written by Robin Lee Bruce & Roxie Dean | |||
| 3. | 03/2001 | 3 | US ctry 35 | MP3 | [Atlantic 85102] written by Larry Boone, Bobby Pinson & Paul Nelson | |||
| 8. | 2001-2002 | Tracy Lawrence | 4 | MP3 | ||||
| 1. | 09/2001 | 3 | US ctry 36 | MP3 | [Atlantic] written by Casey Beathard & Kenny D. West | |||
| 2. | 02/2002 | 2 | US ctry 53 | MP3 | [Atlantic] written by Kenny Beard & Jeff Bates | |||
| 9. | 2003-2004 | Strong | 43 | MP3 | ||||
| 1. | 11/2003 | 38 | US 42 • US ctry 4 | MP3 | [DreamWorks] written by Buck Moore & Gary Duffy | |||
| 2. | 06/2004 | 3 | US ctry 36 | MP3 | [DreamWorks 002547] written by Georgia Middleman, Rivers Rutherford & Dave Berg | |||
| 3. | 10/2004 | 2 | US ctry 46 | MP3 | [DreamWorks] written by Monty Criswell & Rick Huckaby | |||
| 10. | 2005 | Then and Now: The Hits Collection | 5 | MP3 | ||||
| 1. | 07/2005 | 3 | US ctry 35 | MP3 | [DreamWorks] written by Tony Martin & Mark Nesler | |||
| 2. | 11/2005 | 2 | US ctry 42 | MP3 | [Mercury] written by Brett Jones & Bobby Pinson | |||
| 11. | 2006-2008 | For the Love | 40 | MP3 | ||||
| 1. | 09/2006 | 36 | US 61 • US ctry ✫1 | MP3 | [Rocky Comfort 80371] written by Casey Beathard & Ed Hill | |||
| 2. | 08/2007 | 3 | US ctry 32 | MP3 | [Rocky Comfort] written by Larry Boone, Tracy Lawrence | |||
| 3. | 12/2008 | 1 | US ctry 56 | MP3 | [Rocky Comfort] written by Casey Beathard & Dan DeMay | |||
| 12. | 2008 | All Wrapped Up in Christmas | 1 | MP3 | ||||
| 1. | 01/2008 | 1 | US ctry 57 | MP3 | Christmas [Rocky Comfort] written by Flip Anderson & Kenny Beard | |||
| 13. | 2009 | The Rock | 2 | MP3 | ||||
| 1. | 06/2009 | 2 | US ctry 47 | MP3 | [Rocky Comfort] written by Tim Johnson & David Kent | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 17h45:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |