Adrian Nicholas Matthews Thaws (born 27 January 1968), better known by his stage name Tricky, is an English musician, record producer, vocalist and rapper. Born and raised in Bristol, in southwest England. Through his work with Massive Attack and other artists, Tricky became a major figure in the Bristol underground scene, which gave rise to multiple internationally recognized artists and the music genre of trip hop. Tricky embarked on a solo career with his debut album, Maxinquaye, in 1995. The... [more on Wikipedia]
Top songs: #1: The Hell EP - #2: Money Greedy / Broken Homes - #3: Pumpkin - #4: Black Steel - #5: Poems| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1995 | Maxinquaye | 119 | MP3 | ||||
| 1. | 02/1994 | 11 | UK 69 | MP3 | written by Adrian Thaws | |||
| 2. | 05/1994 | 9 | UK 78 | MP3 | written by Tricky | |||
| 3. | 01/1995 | 26 | UK 34 | MP3 | written by Adrian Thaws | |||
| 4. | 04/1995 | 35 | UK 28 | MP3 | written by Carlton Ridenhour, Eric Sadler & Hank Shocklee | |||
| 5. | 11/1995 | 39 | UK 26 | MP3 | written by Adrian Thaws | |||
| 2. | 1995 | The Crow OST | 75 | MP3 | ||||
| 1. | 08/1995 | 75 | UK 12 | MP3 | (Tricky vs. Tha Gravediggaz) written by Tricky | |||
| 3. | 1996 | Nearly God | 33 | MP3 | ||||
| 1. | 04/1996 | 33 | UK 28 | MP3 | as Nearly God written by Tricky | |||
| 4. | 1996-1997 | Pre-Millennium Tension | 86 | MP3 | ||||
| 1. | 11/1996 | 23 | UK 36 | MP3 | written by Adrian Thaws | |||
| 2. | 01/1997 | 33 | UK 28 | MP3 | written by Ronald LaPread, Lionel Richie & Adrian Thaws | |||
| 3. | 05/1997 | 31 | UK 29 | MP3 | written by Eric Barrier, William Griffin & Adrian Thaws | |||
| 5. | 1998 | Angels with Dirty Faces | 40 | MP3 | ||||
| 1. | 05/1998 | 40 | UK 25 | MP3 | featuring PJ Harvey written by Tricky | |||
| 6. | 1999 | Juxtapose | 17 | MP3 | ||||
| 1. | 08/1999 | 17 | UK 45 | MP3 | written by Adrian Thaws | |||
| 7. | 2001 | Blowback | 4 | MP3 | ||||
| 1. | 06/2001 | 4 | US alt. 35 | MP3 | written by Tricky | |||
| 8. | 2003 | Vulnerable | 5 | MP3 | ||||
| 1. | 07/2003 | 5 | UK 97 | MP3 | featuring Costanza written by Tricky | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h23:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |