Troop is an American R&B group from Pasadena, California, United States. The group has had three number-one singles and ten top-ten singles on the Billboard R&B Singles chart. They have also completed five albums, which include three certified gold and one certified platinum album. TROOP is an acronym for "Total Respect of Other People". The group is most notable for a series of number-one R&B hits, including popular cover versions of the songs "All I Do Is Think of You",... [more on Wikipedia]
Top songs: #1: All I Do Is Think of You - #2: Sweet November - #3: Spread My Wings - #4: Mamacita - #5: Whatever It Takes (To Make You Stay)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | Troop | 46 | MP3 | ||||
| 1. | 05/1988 | 26 | US R&B 2 | MP3 | [Atlantic 89078] written by Eddie Levert Sr., Gerald Levert & Marc Gordon | |||
| 2. | 09/1988 | 13 | US R&B 9 | MP3 | [Atlantic 89023] written by Chuckii Booker | |||
| 3. | 12/1988 | 8 | US R&B 19 | MP3 | [Atlantic 88974] written by Attala Zane Giles, Lawrence McNeil, Steve Russell & Tony Haynes | |||
| 2. | 1989-1991 | Attitude | 93 | MP3 | ||||
| 1. | 09/1989 | 7 | US R&B 19 | MP3 | [Atlantic 88818] written by Steve Russell, William Z. Harmon & Chris Troy | |||
| 2. | 01/1990 | 28 | US R&B ✫1 | MP3 | [Atlantic 88734] written by Chuckii Booker | |||
| 3. | 05/1990 | 45 | US 47 • US R&B ✫1 | MP3 | [Atlantic 87952] written by Eddie Holland Jr. & Michael Lovesmith | |||
| 4. | 09/1990 | 9 | US R&B 14 | MP3 | [Atlantic 87853] written by Gerald Levert & Marc Gordon | |||
| 5. | 01/1991 | 4 | US R&B 31 | MP3 | [Atlantic 87896] written by Dallas Austin, Joyce Irby & Steve Russell | |||
| 3. | 1992-1993 | Deepa | 68 | MP3 | ||||
| 1. | 05/1992 | 23 | US 63 • US R&B 12 | MP3 | [Atlantic 87475] written by Lawrence A. McNeil & Vince Drayton | |||
| 2. | 08/1992 | 44 | US 58 • US R&B ✫1 | MP3 | [Atlantic 87445] written by Babyface | |||
| 3. | 02/1993 | 1 | US R&B 106 | MP3 | written by Gregory Cauthen & Steve Russell | |||
| 4. | 1994 | A Lil' Sumpin' Sumpin' | 2 | MP3 | ||||
| 1. | 04/1994 | 1 | US R&B 78 | MP3 | [Bust It 9001] written by Demetrius Shipp, Steve Russell & Allen McNeil | |||
| 2. | 08/1994 | 1 | US R&B 122 | MP3 | written by Demetrius A. Shipp & L. Allen McNeil | |||
| 5. | 1998 | Mayday | 2 | MP3 | ||||
| 1. | 06/1998 | 2 | US R&B 65 | MP3 | [Warrior/Ichiban 476] written by Steve Russell | |||
Allen McNeil • John Harreld • Jon Jon • Mech • Reggie Warren • Rodney B • Rodney Benford • Steve "Random" Russell
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h22:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |