Charlene Keys (born January 21, 1971), better known by her stage name Tweet, is an American singer and songwriter. == Career == === Early career === In the early 1990s, Tweet joined the female trio Sugah, leaving her daughter with her parents in Panama City, Florida. Sugah was composed of Tweet, Susan Weems, and Rolita White; the group was a part of Devante Swing's Swing Mob collective. While there, she met Missy "Misdemeanor" Elliott, with whom she formed a close... [more on Wikipedia]
Top songs: #1: Oops (Oh My) - #2: Call Me - #3: Turn da Lights Off - #4: Smoking Cigarettes - #5: Sexual Healing| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002 | Southern Hummingbird | 339 | MP3 | ||||
| 1. | 01/2002 | 271 | US 7 • US R&B ✫1 • UK 5 | MP3 | featuring Missy Elliott [Gold Mind 67280] written by Charlene Keys | |||
| 2. | 04/2002 | 68 | US 31 • US R&B 9 • UK 35 | MP3 | [Gold Mind 67312] written by Charlene Keys | |||
| 3. | 10/2002 | 1 | US R&B 101 | MP3 | written by Charlene Keys | |||
| 2. | 2004 | It's Me Again | 39 | MP3 | ||||
| 1. | 10/2004 | 39 | US 108 • US R&B 39 • UK 29 | MP3 | featuring Missy Elliott [Atlantic 93387] written by Missy Elliott, Kwame Holland, Eddie DeLange, Emil Newman, Herbert Spencer & Marvin Gaye | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h14:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |