Tyler Gregory Okonma (born March 6, 1991), known professionally as Tyler, the Creator, is an American rapper and record producer. Best known for his eclectic and experimental music, raw rhymes and extensive use of alter-egos and alternate personas in his albums, he has been described as an influential figure in alternative hip-hop during the 2010s and 2020s. In the late 2000s he led and co-founded the music collective Odd Future. Within the group, Tyler participated as a rapper, producer, director... [more on Wikipedia]
Top songs: #1: St. Chroma - #2: Noid - #3: Earfquake - #4: WusYaName - #5: Darling, I| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2011 | Goblin | 3 | MP3 | ||||
| 1. | 09/2011 | 3 | US 102 | MP3 | written by Tyler Okonma | |||
| 2. | 2013 | Wolf | 9 | MP3 | ||||
| 1. | 03/2013 | 6 | US 102 • US R&B 37 | MP3 | [Odd Future LP Cut] written by Tyler Okonma | |||
| 2. | 04/2013 | 2 | US R&B 47 | MP3 | featuring Pharrell Williams (as Pharrell) [Odd Future LP Cut] written by Tyler Okonma | |||
| 3. | 10/2013 | 1 | US R&B 103 | MP3 | written by Tyler Okonma | |||
| 3. | 2015 | Cherry Bomb | 1 | MP3 | ||||
| 1. | 05/2015 | 1 | US R&B 107 | MP3 | featuring Cole Alexander written by Tyler Okonma | |||
| 2. | 05/2015 | 1 | US R&B 105 | MP3 | featuring Lil Wayne & Kanye West written by Tyler Okonma | |||
| 4. | 2017 | Flower Boy | 25 | MP3 | ||||
| 1. | 07/2017 | 15 | US 87 • US R&B 36 • UK 93 | MP3 | [Odd Future] written by Tyler Okonma | |||
| 2. | 07/2017 | 6 | US 101 • US R&B 47 | MP3 | [Columbia LP Cut] written by Tyler Okonma | |||
| 3. | 08/2017 | 1 | US R&B 109 | MP3 | featuring Rex Orange County & Anna of The North written by Tyler Okonma | |||
| 4. | 08/2017 | 4 | US 113 • US R&B 101 | MP3 | featuring Kali Uchis written by Tyler Okonma | |||
| 5. | 2019 | Igor | 287 | MP3 | ||||
| 1. | 05/2019 | 139 | US 13 • US R&B 5 • UK 17 | MP3 | [Columbia] written by Tyler Okonma | |||
| 2. | 05/2019 | 49 | US 51 • US R&B 22 • UK 30 | MP3 | [Columbia] written by Tyler Okonma | |||
| 3. | 05/2019 | 32 | US 67 • US R&B 33 • UK 41 | MP3 | [Columbia] written by Tyler Okonma | |||
| 4. | 06/2019 | 12 | US 74 • US R&B 36 | MP3 | [Columbia] written by Tyler Okonma | |||
| 5. | 06/2019 | 3 | US 111 | MP3 | [Columbia] written by Tyler Okonma | |||
| 6. | 06/2019 | 3 | US 113 | MP3 | [Columbia] written by Tyler Okonma | |||
| 7. | 06/2019 | 3 | US 108 | MP3 | [Columbia] written by Tyler Okonma | |||
| 8. | 06/2019 | 13 | US 70 • US R&B 34 | MP3 | [Columbia] written by Tyler Okonma | |||
| 9. | 06/2019 | 9 | US 88 • US R&B 43 | MP3 | [Columbia] written by Tyler Okonma | |||
| 10. | 06/2019 | 14 | US 65 • US R&B 32 | MP3 | [Columbia] written by Tyler Okonma | |||
| 11. | 06/2019 | 9 | US 85 • US R&B 41 | MP3 | [Columbia] written by Tyler Okonma | |||
| 6. | 2021 | Call Me If You Get Lost | 353 | MP3 | ||||
| 1. | 07/2021 | 33 | US 45 • UK 48 | MP3 | [Columbia] written by Larry Willis, Robert Diggs, Anthony Ian Berkeley, Arnold Hamilton, Paul Huston & Tyler Okonma | |||
| 2. | 07/2021 | 34 | US 55 • US R&B 22 • UK 53 | MP3 | [Columbia] written by Tyler Okonma | |||
| 3. | 07/2021 | 105 | US 14 • UK 25 | MP3 | featuring YoungBoy Never Broke Again and Ty Dolla $ign [Columbia] written by Tyler Okonma | |||
| 4. | 07/2021 | 3 | US 116 | MP3 | [Columbia] written by Tyler Okonma | |||
| 5. | 07/2021 | 24 | US 48 • US R&B 19 | MP3 | featuring Lil Wayne [Columbia] written by Tyler Okonma | |||
| 6. | 07/2021 | 29 | US 40 • US R&B 14 | MP3 | featuring Lil Uzi Vert and Pharrell Williams [Columbia] written by Tyler Okonma | |||
| 7. | 07/2021 | 28 | US 42 • US R&B 15 | MP3 | featuring 42 Dugg [Columbia] written by Tyler Okonma | |||
| 8. | 07/2021 | 10 | US 84 • US R&B 36 | MP3 | featuring Domo Genesis [Columbia] written by Tyler Okonma | |||
| 9. | 07/2021 | 15 | US 66 • US R&B 31 | MP3 | [Columbia] written by Tyler Okonma | |||
| 10. | 07/2021 | 3 | US 115 | MP3 | [Columbia] written by Tyler Okonma | |||
| 11. | 07/2021 | 7 | US 99 • US R&B 45 | MP3 | featuring Daisy World [Columbia] written by Tyler Okonma | |||
| 12. | 07/2021 | 14 | US 68 • US R&B 32 | MP3 | featuring Teezo Touchdown [Columbia] written by Tyler Okonma | |||
| 13. | 07/2021 | 3 | US 113 | MP3 | [Columbia] written by Tyler Okonma | |||
| 14. | 07/2021 | 18 | US 59 • US R&B 26 | MP3 | featuring DJ Drama [Columbia] written by Tyler Okonma | |||
| 15. | 07/2021 | 17 | US 60 • US R&B 27 | MP3 | featuring Brent Faiyaz and Fana Hues [Columbia] written by Tyler Okonma | |||
| 16. | 07/2021 | 8 | US 95 • US R&B 41 | MP3 | [Columbia] written by Tyler Okonma | |||
| 7. | 2023 | Call Me If You Get Lost: The Estate Sale | 98 | MP3 | ||||
| 1. | 04/2023 | 49 | US 33 • UK 39 | MP3 | [Columbia] written by Tyler Okonma | |||
| 2. | 04/2023 | 29 | US 48 • UK 63 | MP3 | [Columbia] written by Tyler Okonma | |||
| 3. | 04/2023 | 3 | US 122 | MP3 | featuring YG [Columbia] written by Tyler Okonma | |||
| 4. | 04/2023 | 4 | US 111 | MP3 | [Columbia] written by Tyler Okonma | |||
| 5. | 04/2023 | 3 | US 114 | MP3 | featuring Vince Staples [Columbia] written by Tyler Okonma | |||
| 6. | 04/2023 | 7 | US 89 | MP3 | featuring A$AP Rocky [Columbia] written by Tyler Okonma | |||
| 7. | 04/2023 | 4 | US 113 | MP3 | [Columbia] written by Tyler Okonma | |||
| 8. | 2024 | Chromakopia | 785 | MP3 | ||||
| 1. | 10/2024 | 140 | US 10 • UK 16 | MP3 | [Columbia] written by Tyler Okonma | |||
| 2. | 11/2024 | 105 | US 15 • UK 24 | MP3 | [Columbia] written by Tyler Okonma | |||
| 3. | 11/2024 | 169 | US 7 • UK 15 | MP3 | featuring Daniel Caesar [Columbia] written by Tyler Okonma | |||
| 4. | 11/2024 | 14 | US 56 | MP3 | [Columbia] written by Tyler Okonma | |||
| 5. | 11/2024 | 27 | US 33 | MP3 | [Columbia] written by Tyler Okonma | |||
| 6. | 11/2024 | 11 | US 65 | MP3 | [Columbia] written by Tyler Okonma | |||
| 7. | 11/2024 | 17 | US 46 | MP3 | [Columbia] written by Tyler Okonma | |||
| 8. | 11/2024 | 20 | US 40 | MP3 | [Columbia] written by Tyler Okonma | |||
| 9. | 11/2024 | 63 | US 29 • UK 30 | MP3 | featuring Lola Young [Columbia] written by Tyler Okonma | |||
| 10. | 11/2024 | 61 | US 16 | MP3 | [Columbia] written by Tyler Okonma | |||
| 11. | 11/2024 | 97 | US 10 • UK 57 | MP3 | featuring GloRilla, Sexyy Red and Lil Wayne [Columbia] written by Tyler the Creator | |||
| 12. | 11/2024 | 19 | US 42 | MP3 | featuring Daniel Caesar & LaToiya Williams [Columbia] written by Tyler Okonma | |||
| 13. | 11/2024 | 28 | US 32 | MP3 | featuring ScHoolboy Q & Santigold [Columbia] written by Tyler Okonma | |||
| 14. | 11/2024 | 14 | US 53 | MP3 | [Columbia] written by Tyler Okonma | |||
| 9. | 2025 | Don't Tap the Glass | 183 | MP3 | ||||
| 1. | 08/2025 | 31 | US 33 | MP3 | featuring Sk8brd [Columbia] written by Tyler the Creator | |||
| 2. | 08/2025 | 16 | US 56 | MP3 | [Columbia] written by Tyler Okonma | |||
| 3. | 08/2025 | 15 | US 59 | MP3 | featuring Madison McFerrin [Columbia] written by Tyler Okonma | |||
| 4. | 08/2025 | 16 | US 55 | MP3 | [Columbia] written by Tyler Okonma | |||
| 5. | 08/2025 | 16 | US 54 | MP3 | [Columbia] written by Tyler Okonma | |||
| 6. | 08/2025 | 21 | US 44 | MP3 | [Columbia] written by Tyler Okonma | |||
| 7. | 08/2025 | 17 | US 51 | MP3 | [Columbia] written by Tyler Okonma | |||
| 8. | 08/2025 | 19 | US 48 | MP3 | [Columbia] written by Tyler Okonma | |||
| 9. | 08/2025 | 23 | US 41 | MP3 | [Columbia] written by Tyler Okonma | |||
| 10. | 08/2025 | 9 | US 82 | MP3 | [Columbia] written by Tyler Okonma | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h51:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |