UB40 are an English reggae band, formed in December 1978 in Birmingham, England. The band has had more than 50 singles in the UK Singles Chart and has also achieved considerable international success. They have been nominated for the Grammy Award for Best Reggae Album four times and were nominated for the Brit Award for Best British Group in 1984. UB40 have sold more than 100 million records worldwide. The ethnic make-up of the band's original line-up was diverse, with... [more on Wikipedia]
Top songs: #1: (I Can't Help) Falling in Love with You - #2: Red Red Wine - #3: I Got You Babe - #4: Red Red Wine - #5: Here I Am (Come and Take Me)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Signing Off | 137 | MP3 | ||||
| 1. | 03/1980 | 137 | UK 4 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 2. | 1981 | Present Arms | 171 | MP3 | ||||
| 1. | 05/1981 | 62 | UK 16 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 2. | 08/1981 | 109 | UK 7 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 3. | 1982 | UB44 | 98 | MP3 | ||||
| 1. | 02/1982 | 27 | UK 32 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 2. | 05/1982 | 32 | UK 29 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 3. | 08/1982 | 39 | UK 25 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 4. | 1983-1984 | Labour of Love | 406 | MP3 | ||||
| 1. | 08/1983 | 214 | US 34 • US rock 41 • UK ✫1 | MP3 | [A&M 2600] written by Neil Diamond | |||
| 2. | 10/1983 | 73 | UK 10 | MP3 | written by Winston Tucker | |||
| 3. | 12/1983 | 54 | UK 16 | MP3 | written by Jimmy Cliff | |||
| 4. | 03/1984 | 65 | UK 12 | MP3 | written by Eric Donaldson | |||
| 5. | 1984-1985 | Geffery Morgan | 98 | MP3 | ||||
| 1. | 09/1984 | 79 | US dance 69 • UK 9 | MP3 | charted as If It Happens Again / Nkomo A Go Go in US dance charts written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 2. | 12/1984 | 11 | UK 59 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 3. | 03/1985 | 7 | UK 79 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 6. | 1985 | Baggariddim | 367 | MP3 | ||||
| 1. | 07/1985 | 228 | US 28 • US rock 40 • UK ✫1 | MP3 | with Chrissie Hynde [A&M 2758] written by Sonny Bono | |||
| 2. | 10/1985 | 139 | UK 3 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 7. | 1986-1987 | Rat in the Kitchen | 231 | MP3 | ||||
| 1. | 07/1986 | 129 | US dance 22 • UK 5 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 2. | 09/1986 | 19 | UK 41 | MP3 | written by Terence Wilson, Brian Travers, Ali Campbell, Robin Campbell, Earl Falconer, Michael Virtue, Norman Hassan & Jim Brown | |||
| 3. | 01/1987 | 65 | UK 12 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 4. | 05/1987 | 18 | UK 39 | MP3 | written by Terence Wilson, Brian Travers, Ali Campbell, Robin Campbell, Earl Falconer, Michael Virtue, Norman Hassan & Jim Brown | |||
| 8. | 1988-1989 | UB40 | 200 | MP3 | ||||
| 1. | 06/1988 | 138 | US alt. 4 • UK 6 | MP3 | with Chrissie Hynde written by Eddie Hinton & Donnie Fritts | |||
| 2. | 08/1988 | 38 | UK 26 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 3. | 12/1988 | 9 | UK 77 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 4. | 06/1989 | 16 | UK 45 | MP3 | written by Robin Campbell, Ali Campbell, Earl Falconer, Michael Virtue, Brian Travers, Jim Brown, Norman Hassan, Terrence Wilson & Jim Brown | |||
| 9. | 1989-1991 | Labour of Love II | 572 | MP3 | ||||
| 1. | 11/1989 | 108 | UK 6 | MP3 | written by Eugene Record & Stan McKenney | |||
| 2. | 01/1990 | 142 | US 7 • US AC 44 • US alt. 6 • UK 46 | MP3 | [Virgin 99141] written by Al Green & Mabon "Teenie" Hodges | |||
| 3. | 03/1990 | 135 | UK 4 | MP3 | written by Kendrick Patrick | |||
| 4. | 07/1990 | 24 | UK 35 | MP3 | written by John Holt | |||
| 5. | 09/1990 | 141 | US 6 • US AC 21 • UK 49 | MP3 | [Virgin 4-98978] written by Smokey Robinson & Bobby Rogers | |||
| 6. | 12/1990 | 16 | UK 47 | MP3 | written by Keith Anderson | |||
| 7. | 11/1991 | 7 | US 90 | MP3 | [Virgin 4-98654] written by Bobby Charles | |||
| 10. | 1993-1994 | Promises and Lies | 702 | MP3 | ||||
| 1. | 05/1993 | 470 | US ✫1 • US AC 11 • US alt. 11 • UK ✫1 | MP3 | [Virgin 12653] written by George David Weiss, Hugo Peretti & Luigi Creatore | |||
| 2. | 08/1993 | 129 | US 45 • US alt. 14 • UK 8 | MP3 | [Virgin 12687] written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 3. | 12/1993 | 43 | UK 24 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 4. | 04/1994 | 24 | UK 37 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 5. | 08/1994 | 36 | UK 28 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 11. | 1995 | The Best of UB40 - Volume Two | 66 | MP3 | ||||
| 1. | 11/1995 | 66 | UK 15 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 12. | 1997 | Guns in the Ghetto | 77 | MP3 | ||||
| 1. | 08/1997 | 63 | UK 14 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 2. | 11/1997 | 14 | UK 53 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 13. | 1998-1999 | Labour of Love III | 140 | MP3 | ||||
| 1. | 10/1998 | 81 | UK 10 | MP3 | written by Johnny Osbourne & Winston Riley | |||
| 2. | 12/1998 | 28 | UK 31 | MP3 | written by Neil Diamond | |||
| 3. | 05/1999 | 30 | UK 30 | MP3 | written by Clement "Coxsone" Dodd & Ken Boothe | |||
| 14. | 2001-2002 | Cover Up | 34 | MP3 | ||||
| 1. | 10/2001 | 20 | UK 40 | MP3 | featuring Lady Saw on Since I Met You Lady written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell, Mickey Virtue & Garth Evans | |||
| 2. | 03/2002 | 14 | UK 54 | MP3 | written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 15. | 2003 | Homegrown | 68 | MP3 | ||||
| 1. | 11/2003 | 68 | UK 15 | MP3 | with United Colours of Sound written by Wallace Willis, traditional, Charlie Skarbek, Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
| 16. | 2005 | Who You Fighting For? | 60 | MP3 | ||||
| 1. | 06/2005 | 52 | UK 19 | MP3 | written by Winfred Lovett | |||
| 2. | 09/2005 | 9 | UK 75 | MP3 | featuring Hunterz and The Dhol Blasters written by Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue | |||
Ali Campbell • Astro • Brian Travers • Earl Falconer • Jimmy Brown • Mickey Virtue • Norman Hassan • Robin Campbell
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 08/06/26 21h31:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |